Rasheed Wallace | C | Detroit Pistons
|
Last 5 Games
|
Rasheed Wallace - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 77 | 30.5 | 376 | 869 | .433 | 112 | 315 | .356 | 115 | 150 | .767 | 12.7 |
Rasheed Wallace - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 509 | 6.6 | 137 | 1.8 | 91 | 1.2 | 129 | 1.7 | 86 | 1.1 | 213 | 2.8 |
Rasheed Wallace - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 9 | 35.9 | .409 | .356 | .667 | 0.9 | 1.9 | 1.7 | 1.4 | 7.4 | 13.3 |
| vs. NJ | 3 | 28.7 | .581 | .357 | .250 | 1.0 | 1.7 | 0.7 | 1.7 | 6.7 | 14.0 |
| vs. NY | 3 | 21.3 | .333 | .167 | 0.7 | 1.0 | 1.0 | 1.0 | 4.3 | 6.7 | |
| vs. PHI | 9 | 32.1 | .440 | .366 | .800 | 0.8 | 2.7 | 2.2 | 1.9 | 6.0 | 13.2 |
| vs. TOR | 4 | 31.3 | .425 | .529 | .714 | 1.0 | 0.5 | 1.3 | 1.3 | 4.3 | 12.0 |
| vs. CHI | 3 | 35.7 | .429 | .353 | .833 | 0.7 | 2.0 | 0.0 | 2.0 | 7.0 | 19.3 |
| vs. CLE | 4 | 24.5 | .361 | .167 | 1.000 | 0.5 | 2.5 | 1.0 | 0.8 | 6.0 | 9.0 |
| vs. DET | -- No Results -- | ||||||||||
| vs. IND | 4 | 29.5 | .417 | .250 | .800 | 1.0 | 2.3 | 1.3 | 1.8 | 7.5 | 13.0 |
| vs. MIL | 4 | 31.8 | .404 | .400 | 1.000 | 1.5 | 1.8 | 1.0 | 1.3 | 6.0 | 15.0 |
| vs. ATL | 4 | 29.5 | .471 | .417 | .538 | 2.3 | 1.8 | 0.8 | 2.8 | 3.5 | 11.0 |
| vs. CHA | 3 | 29.3 | .400 | .167 | .750 | 2.7 | 1.0 | 0.7 | 2.7 | 5.7 | 8.3 |
| vs. MIA | 4 | 31.8 | .465 | .455 | .750 | 1.5 | 1.3 | 1.3 | 1.8 | 6.3 | 13.5 |
| vs. ORL | 9 | 32.9 | .452 | .219 | .579 | 2.0 | 1.0 | 1.4 | 1.6 | 6.6 | 13.6 |
| vs. WAS | 3 | 27.7 | .333 | .438 | 1.000 | 0.3 | 2.0 | 2.0 | 1.7 | 7.0 | 12.0 |
| vs. DAL | 2 | 32.5 | .481 | .800 | 0.5 | 3.5 | 1.5 | 1.5 | 10.0 | 15.0 | |
| vs. HOU | 2 | 31.0 | .500 | .500 | 1.000 | 0.5 | 1.0 | 2.0 | 2.0 | 9.0 | 17.5 |
| vs. MEM | 2 | 30.5 | .300 | .125 | .500 | 3.0 | 2.0 | 0.0 | 2.0 | 5.5 | 7.5 |
| vs. NO | 2 | 34.0 | .450 | .429 | 1.000 | 1.0 | 1.0 | 0.5 | 2.5 | 7.0 | 11.5 |
| vs. SA | 2 | 39.5 | .500 | .143 | 1.000 | 1.5 | 2.5 | 1.0 | 2.0 | 11.5 | 16.5 |
| vs. DEN | 2 | 33.0 | .480 | .538 | 1.0 | 0.5 | 1.5 | 3.0 | 7.0 | 15.5 | |
| vs. MIN | -- No Results -- | ||||||||||
| vs. POR | 2 | 31.0 | .450 | .600 | 1.5 | 1.0 | 1.0 | 3.0 | 6.0 | 12.0 | |
| vs. SEA | 2 | 29.5 | .450 | .571 | 1.0 | 2.0 | 1.0 | 2.0 | 6.5 | 11.0 | |
| vs. UTA | 1 | 40.0 | .167 | .000 | .700 | 0.0 | 3.0 | 1.0 | 2.0 | 9.0 | 11.0 |
| vs. GS | 2 | 27.0 | .393 | .333 | 1.000 | 1.5 | 1.0 | 1.0 | 2.5 | 7.5 | 14.0 |
| vs. LAC | 2 | 20.5 | .692 | 1.000 | 1.000 | 0.0 | 2.0 | 0.5 | 1.5 | 5.0 | 11.5 |
| vs. LAL | 2 | 31.0 | .296 | .125 | 1.000 | 2.0 | 2.0 | 2.5 | 0.0 | 6.0 | 9.5 |
| vs. PHX | 2 | 32.5 | .548 | .500 | 1.000 | 0.5 | 1.0 | 0.5 | 1.5 | 8.5 | 22.5 |
| vs. SAC | 2 | 37.0 | .455 | .125 | .500 | 1.0 | 1.0 | 0.5 | 3.0 | 9.5 | 12.0 |
