Kevin Garnett | PF | Boston Celtics
|
Last 5 Games
|
||||||||||||||||||||||||||||||
Kevin Garnett - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 71 | 32.8 | 534 | 990 | .539 | 0 | 11 | .000 | 269 | 336 | .801 | 18.8 |
Kevin Garnett - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 655 | 9.2 | 244 | 3.4 | 100 | 1.4 | 92 | 1.3 | 137 | 1.9 | 163 | 2.3 |
Kevin Garnett - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | -- No Results -- | ||||||||||
| vs. NJ | 4 | 30.5 | .471 | .875 | 2.5 | 2.0 | 1.3 | 3.0 | 9.3 | 15.5 | |
| vs. NY | 2 | 29.0 | .455 | 1.000 | 0.5 | 1.0 | 0.5 | 5.5 | 12.0 | 14.0 | |
| vs. PHI | 4 | 34.0 | .608 | .882 | 1.0 | 0.8 | 2.8 | 3.5 | 7.5 | 19.3 | |
| vs. TOR | 4 | 35.0 | .569 | .000 | .824 | 1.8 | 0.5 | 1.8 | 4.8 | 8.5 | 22.0 |
| vs. CHI | 4 | 29.5 | .605 | 1.000 | 1.3 | 2.8 | 1.5 | 2.5 | 7.8 | 16.0 | |
| vs. CLE | 10 | 37.5 | .520 | .000 | .818 | 1.2 | 1.2 | 1.2 | 3.5 | 10.0 | 18.3 |
| vs. DET | 9 | 37.9 | .530 | .200 | .806 | 0.8 | 0.9 | 2.9 | 2.9 | 9.0 | 23.2 |
| vs. IND | 2 | 35.0 | .455 | .000 | .727 | 2.5 | 1.5 | 3.5 | 3.0 | 11.0 | 19.0 |
| vs. MIL | 4 | 24.8 | .587 | .684 | 2.0 | 0.3 | 0.8 | 2.5 | 5.0 | 16.8 | |
| vs. ATL | 10 | 36.0 | .524 | .500 | .848 | 1.7 | 1.4 | 2.6 | 4.0 | 10.3 | 21.8 |
| vs. CHA | 3 | 34.3 | .610 | .824 | 1.3 | 1.7 | 1.3 | 4.0 | 9.3 | 21.3 | |
| vs. MIA | 3 | 33.7 | .561 | .000 | .882 | 0.7 | 0.3 | 1.7 | 3.3 | 9.3 | 20.3 |
| vs. ORL | 2 | 38.0 | .615 | .000 | .750 | 0.0 | 2.0 | 3.0 | 3.0 | 11.5 | 17.5 |
| vs. WAS | 4 | 35.5 | .516 | .000 | .741 | 1.0 | 1.8 | 3.0 | 4.5 | 12.3 | 21.5 |
| vs. DAL | 1 | 34.0 | .318 | 1.000 | 3.0 | 1.0 | 0.0 | 1.0 | 13.0 | 20.0 | |
| vs. HOU | 2 | 34.0 | .556 | .000 | .800 | 2.5 | 2.5 | 0.5 | 3.0 | 10.0 | 24.0 |
| vs. MEM | 2 | 29.5 | .682 | .833 | 0.5 | 0.5 | 1.0 | 4.5 | 6.5 | 20.0 | |
| vs. NO | 2 | 35.5 | .643 | .667 | 0.0 | 0.5 | 1.0 | 4.0 | 12.5 | 20.0 | |
| vs. SA | 1 | 39.0 | .467 | .875 | 2.0 | 1.0 | 4.0 | 2.0 | 8.0 | 21.0 | |
| vs. DEN | 2 | 28.5 | .571 | .000 | .750 | 3.0 | 0.5 | 4.5 | 3.5 | 10.5 | 13.5 |
| vs. MIN | 1 | 31.0 | .800 | 1.000 | 1.0 | 1.0 | 2.0 | 2.0 | 16.0 | 10.0 | |
| vs. POR | 2 | 34.0 | .438 | .889 | 0.5 | 0.0 | 1.0 | 3.0 | 7.0 | 18.0 | |
| vs. SEA | 2 | 28.5 | .417 | .688 | 1.5 | 1.0 | 1.5 | 1.5 | 10.0 | 20.5 | |
| vs. UTA | 2 | 36.0 | .520 | .000 | .400 | 0.5 | 2.0 | 1.5 | 4.5 | 6.5 | 15.0 |
| vs. GS | 2 | 32.0 | .500 | .636 | 2.0 | 2.0 | 3.0 | 2.5 | 12.5 | 18.5 | |
| vs. LAC | 1 | 23.0 | .455 | 1.000 | 1.0 | 4.0 | 2.0 | 4.0 | 6.0 | 11.0 | |
| vs. LAL | 7 | 36.9 | .440 | .800 | 1.4 | 1.4 | 2.7 | 3.3 | 12.4 | 18.0 | |
| vs. PHX | 2 | 33.0 | .556 | .900 | 2.0 | 1.5 | 1.0 | 5.0 | 4.0 | 24.5 | |
| vs. SAC | 2 | 36.0 | .522 | .250 | 2.0 | 0.5 | 2.0 | 1.5 | 8.0 | 12.5 | |
