Kenyon Martin | PF | Denver Nuggets
|
Last 5 Games
|
Kenyon Martin - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 71 | 30.5 | 376 | 699 | .538 | 2 | 11 | .182 | 123 | 212 | .580 | 12.4 |
Kenyon Martin - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 461 | 6.5 | 90 | 1.3 | 88 | 1.2 | 85 | 1.2 | 91 | 1.3 | 235 | 3.3 |
Kenyon Martin - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 2 | 27.0 | .560 | .429 | 2.0 | 0.5 | 2.0 | 0.5 | 5.5 | 15.5 | |
| vs. NJ | 2 | 34.5 | .533 | .000 | .417 | 0.5 | 1.5 | 1.5 | 1.0 | 7.5 | 18.5 |
| vs. NY | 1 | 19.0 | .750 | .000 | 4.0 | 1.0 | 0.0 | 1.0 | 3.0 | 6.0 | |
| vs. PHI | 2 | 32.5 | .560 | .500 | 2.5 | 0.5 | 1.5 | 3.0 | 8.0 | 15.0 | |
| vs. TOR | 2 | 33.5 | .500 | .750 | 1.0 | 2.5 | 0.5 | 2.5 | 6.5 | 7.5 | |
| vs. CHI | 2 | 26.5 | .533 | .000 | .500 | 0.5 | 1.0 | 0.5 | 1.0 | 4.5 | 8.5 |
| vs. CLE | 2 | 24.0 | .455 | .833 | 1.0 | 0.0 | 0.0 | 1.0 | 5.5 | 7.5 | |
| vs. DET | 2 | 34.0 | .524 | .667 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 12.0 | |
| vs. IND | 1 | 27.0 | .167 | 4.0 | 0.0 | 1.0 | 0.0 | 7.0 | 2.0 | ||
| vs. MIL | 2 | 26.0 | .357 | .625 | 1.5 | 1.0 | 0.5 | 1.0 | 8.0 | 7.5 | |
| vs. ATL | 1 | 38.0 | .500 | 1.000 | 0.0 | 2.0 | 1.0 | 1.0 | 10.0 | 20.0 | |
| vs. CHA | 2 | 35.0 | .550 | 0.5 | 0.5 | 2.5 | 2.5 | 7.0 | 11.0 | ||
| vs. MIA | 2 | 33.0 | .724 | .000 | .667 | 1.5 | 1.0 | 0.0 | 2.5 | 7.0 | 22.0 |
| vs. ORL | 2 | 37.5 | .542 | .667 | 3.5 | 1.0 | 2.0 | 1.0 | 7.5 | 15.0 | |
| vs. WAS | 2 | 28.5 | .542 | .000 | 1.000 | 0.5 | 1.0 | 1.5 | 1.0 | 3.0 | 14.0 |
| vs. DAL | 3 | 35.7 | .485 | .000 | .500 | 0.3 | 0.7 | 1.3 | 0.3 | 5.0 | 11.3 |
| vs. HOU | 4 | 26.8 | .324 | .611 | 0.5 | 1.0 | 1.8 | 1.0 | 6.3 | 8.8 | |
| vs. MEM | 4 | 31.0 | .579 | .500 | .692 | 1.3 | 1.5 | 1.5 | 2.0 | 8.3 | 13.5 |
| vs. NO | 3 | 31.0 | .552 | .600 | 1.3 | 1.7 | 2.0 | 1.0 | 8.0 | 12.7 | |
| vs. SA | 3 | 30.0 | .448 | .000 | .222 | 1.3 | 2.7 | 2.3 | 0.7 | 5.7 | 9.3 |
| vs. DEN | -- No Results -- | ||||||||||
| vs. MIN | 3 | 24.0 | .542 | .750 | 1.3 | 0.7 | 1.7 | 1.0 | 5.3 | 11.7 | |
| vs. POR | 3 | 33.7 | .667 | .333 | 1.0 | 2.7 | 1.3 | 1.7 | 6.7 | 13.7 | |
| vs. SEA | 4 | 30.3 | .700 | .500 | .444 | 0.8 | 2.0 | 0.3 | 1.5 | 7.3 | 18.8 |
| vs. UTA | 3 | 27.3 | .550 | .333 | 2.0 | 0.7 | 1.3 | 0.7 | 5.3 | 8.0 | |
| vs. GS | 2 | 36.0 | .556 | .700 | 0.0 | 1.0 | 1.0 | 2.0 | 9.0 | 18.5 | |
| vs. LAC | 4 | 28.0 | .414 | .438 | 1.0 | 0.3 | 0.5 | 1.5 | 6.0 | 7.8 | |
| vs. LAL | 7 | 30.0 | .448 | .500 | 1.1 | 1.1 | 2.0 | 1.1 | 7.1 | 8.4 | |
| vs. PHX | 4 | 30.3 | .533 | .000 | .739 | 0.8 | 0.0 | 1.3 | 0.5 | 5.3 | 16.3 |
| vs. SAC | 1 | 38.0 | .800 | .500 | 3.0 | 5.0 | 4.0 | 1.0 | 12.0 | 20.0 | |
