Ray Allen | SG | Boston Celtics
|
Ray Allen Rumors Ray Allen Posters Born: 1975-07-20 Height: 6-5 Weight: 205 College: University of Connecticut Drafted: 1996, Round 1, Pick 5 |
Last 5 Games
|
||||||||||||||||||||||||||||||
Ray Allen - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 12 | 36.1 | 69 | 158 | .437 | 20 | 68 | .294 | 51 | 54 | .944 | 17.4 |
Ray Allen - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 60 | 5.0 | 32 | 2.7 | 11 | 0.9 | 1 | 0.1 | 28 | 2.3 | 20 | 1.7 |
Ray Allen - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | -- No Results -- | ||||||||||
| vs. NJ | -- No Results -- | ||||||||||
| vs. NY | 1 | 42.0 | .357 | .000 | 1.000 | 1.0 | 0.0 | 2.0 | 4.0 | 1.0 | 15.0 |
| vs. PHI | -- No Results -- | ||||||||||
| vs. TOR | 1 | 37.0 | .385 | .143 | 1.000 | 1.0 | 0.0 | 1.0 | 3.0 | 4.0 | 19.0 |
| vs. CHI | 1 | 28.0 | .455 | .250 | 1.000 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 14.0 |
| vs. CLE | 1 | 41.0 | .222 | .250 | .750 | 1.0 | 0.0 | 4.0 | 1.0 | 4.0 | 8.0 |
| vs. DET | 1 | 38.0 | .444 | .667 | 1.000 | 0.0 | 0.0 | 3.0 | 3.0 | 8.0 | 17.0 |
| vs. IND | 1 | 26.0 | .400 | .333 | .500 | 1.0 | 0.0 | 4.0 | 1.0 | 6.0 | 10.0 |
| vs. MIL | 2 | 35.5 | .407 | .231 | 1.000 | 1.0 | 0.0 | 1.0 | 2.5 | 4.5 | 18.0 |
| vs. ATL | 1 | 37.0 | .353 | .111 | 1.000 | 1.0 | 0.0 | 3.0 | 2.0 | 7.0 | 17.0 |
| vs. CHA | -- No Results -- | ||||||||||
| vs. MIA | -- No Results -- | ||||||||||
| vs. ORL | -- No Results -- | ||||||||||
| vs. WAS | -- No Results -- | ||||||||||
| vs. DAL | -- No Results -- | ||||||||||
| vs. HOU | 1 | 35.0 | .733 | .333 | 1.000 | 0.0 | 0.0 | 2.0 | 5.0 | 5.0 | 29.0 |
| vs. MEM | -- No Results -- | ||||||||||
| vs. NO | -- No Results -- | ||||||||||
| vs. SA | -- No Results -- | ||||||||||
| vs. DEN | 1 | 41.0 | .563 | .500 | 1.000 | 2.0 | 1.0 | 3.0 | 4.0 | 6.0 | 26.0 |
| vs. MIN | -- No Results -- | ||||||||||
| vs. POR | -- No Results -- | ||||||||||
| vs. OKC | 1 | 38.0 | .412 | .500 | .500 | 2.0 | 0.0 | 2.0 | 4.0 | 9.0 | 18.0 |
| vs. UTA | -- No Results -- | ||||||||||
| vs. GS | -- No Results -- | ||||||||||
| vs. LAC | -- No Results -- | ||||||||||
| vs. LAL | -- No Results -- | ||||||||||
| vs. PHX | -- No Results -- | ||||||||||
| vs. SAC | -- No Results -- | ||||||||||

