Paul Pierce | SF | Boston Celtics
|
Paul Pierce Rumors Paul Pierce Posters Born: 1977-10-13 Height: 6-6 Weight: 230 College: University of Kansas Drafted: 1998, Round 1, Pick 10 |
Last 5 Games
|
||||||||||||||||||||||||||||||
Paul Pierce - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 12 | 38.9 | 72 | 176 | .409 | 25 | 56 | .446 | 84 | 103 | .816 | 21.1 |
Paul Pierce - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 89 | 7.4 | 45 | 3.8 | 14 | 1.2 | 5 | 0.4 | 36 | 3.0 | 32 | 2.7 |
Paul Pierce - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | -- No Results -- | ||||||||||
| vs. NJ | -- No Results -- | ||||||||||
| vs. NY | 1 | 35.0 | .385 | .500 | .769 | 1.0 | 0.0 | 3.0 | 2.0 | 8.0 | 22.0 |
| vs. PHI | -- No Results -- | ||||||||||
| vs. TOR | 1 | 45.0 | .455 | .571 | .857 | 0.0 | 0.0 | 4.0 | 4.0 | 9.0 | 36.0 |
| vs. CHI | 1 | 34.0 | .545 | .000 | 1.000 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 14.0 |
| vs. CLE | 1 | 38.0 | .526 | .500 | .625 | 1.0 | 0.0 | 2.0 | 4.0 | 3.0 | 27.0 |
| vs. DET | 1 | 28.0 | .300 | 1.000 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 7.0 | |
| vs. IND | 1 | 38.0 | .200 | .286 | .583 | 2.0 | 1.0 | 4.0 | 4.0 | 10.0 | 15.0 |
| vs. MIL | 2 | 39.5 | .440 | .600 | .900 | 0.5 | 0.5 | 2.5 | 6.5 | 8.5 | 23.0 |
| vs. ATL | 1 | 45.0 | .571 | .429 | .938 | 0.0 | 0.0 | 5.0 | 1.0 | 6.0 | 34.0 |
| vs. CHA | -- No Results -- | ||||||||||
| vs. MIA | -- No Results -- | ||||||||||
| vs. ORL | -- No Results -- | ||||||||||
| vs. WAS | -- No Results -- | ||||||||||
| vs. DAL | -- No Results -- | ||||||||||
| vs. HOU | 1 | 44.0 | .333 | .250 | .500 | 3.0 | 0.0 | 4.0 | 4.0 | 9.0 | 13.0 |
| vs. MEM | -- No Results -- | ||||||||||
| vs. NO | -- No Results -- | ||||||||||
| vs. SA | -- No Results -- | ||||||||||
| vs. DEN | 1 | 41.0 | .333 | .333 | .900 | 3.0 | 1.0 | 4.0 | 4.0 | 7.0 | 19.0 |
| vs. MIN | -- No Results -- | ||||||||||
| vs. POR | -- No Results -- | ||||||||||
| vs. OKC | 1 | 40.0 | .350 | .500 | 1.000 | 1.0 | 0.0 | 1.0 | 5.0 | 9.0 | 20.0 |
| vs. UTA | -- No Results -- | ||||||||||
| vs. GS | -- No Results -- | ||||||||||
| vs. LAC | -- No Results -- | ||||||||||
| vs. LAL | -- No Results -- | ||||||||||
| vs. PHX | -- No Results -- | ||||||||||
| vs. SAC | -- No Results -- | ||||||||||

