Kevin Garnett | PF | Boston Celtics
|
Kevin Garnett Rumors Kevin Garnett Posters Born: 1976-05-19 Height: 6-11 Weight: 220 College: Drafted: 1995, Round 1, Pick 5 |
Last 5 Games
|
||||||||||||||||||||||||||||||
Kevin Garnett - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 11 | 33.5 | 79 | 165 | .479 | 0 | 1 | .000 | 21 | 26 | .808 | 16.3 |
Kevin Garnett - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 108 | 9.8 | 22 | 2.0 | 12 | 1.1 | 14 | 1.3 | 29 | 2.6 | 26 | 2.4 |
Kevin Garnett - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | -- No Results -- | ||||||||||
| vs. NJ | -- No Results -- | ||||||||||
| vs. NY | 0 | ||||||||||
| vs. PHI | -- No Results -- | ||||||||||
| vs. TOR | 1 | 35.0 | .526 | .000 | 1.000 | 0.0 | 1.0 | 0.0 | 3.0 | 10.0 | 21.0 |
| vs. CHI | 1 | 26.0 | .636 | 1.000 | 2.0 | 1.0 | 3.0 | 3.0 | 10.0 | 18.0 | |
| vs. CLE | 1 | 36.0 | .333 | .250 | 2.0 | 0.0 | 2.0 | 2.0 | 6.0 | 11.0 | |
| vs. DET | 1 | 33.0 | .267 | 1.0 | 0.0 | 4.0 | 2.0 | 12.0 | 8.0 | ||
| vs. IND | 1 | 34.0 | .500 | .000 | 1.0 | 1.0 | 6.0 | 1.0 | 14.0 | 18.0 | |
| vs. MIL | 2 | 34.5 | .464 | .833 | 1.5 | 3.0 | 3.0 | 2.0 | 8.0 | 15.5 | |
| vs. ATL | 1 | 35.0 | .625 | 1.000 | 1.0 | 2.0 | 1.0 | 4.0 | 12.0 | 25.0 | |
| vs. CHA | -- No Results -- | ||||||||||
| vs. MIA | -- No Results -- | ||||||||||
| vs. ORL | -- No Results -- | ||||||||||
| vs. WAS | -- No Results -- | ||||||||||
| vs. DAL | -- No Results -- | ||||||||||
| vs. HOU | 1 | 36.0 | .400 | 1.000 | 0.0 | 1.0 | 2.0 | 1.0 | 11.0 | 14.0 | |
| vs. MEM | -- No Results -- | ||||||||||
| vs. NO | -- No Results -- | ||||||||||
| vs. SA | -- No Results -- | ||||||||||
| vs. DEN | 1 | 36.0 | .500 | 1.000 | 0.0 | 2.0 | 4.0 | 2.0 | 9.0 | 16.0 | |
| vs. MIN | -- No Results -- | ||||||||||
| vs. POR | -- No Results -- | ||||||||||
| vs. OKC | 1 | 29.0 | .571 | 1.000 | 2.0 | 0.0 | 1.0 | 0.0 | 8.0 | 17.0 | |
| vs. UTA | -- No Results -- | ||||||||||
| vs. GS | -- No Results -- | ||||||||||
| vs. LAC | -- No Results -- | ||||||||||
| vs. LAL | -- No Results -- | ||||||||||
| vs. PHX | -- No Results -- | ||||||||||
| vs. SAC | -- No Results -- | ||||||||||

