Eddie House | SG | Boston Celtics
|
Eddie House Rumors Born: 1978-05-14 Height: 6-0 Weight: 176 College: Arizona State University Drafted: 2000, Round 2, Pick 8 |
Last 5 Games
|
||||||||||||||||||||||||||||||
Eddie House - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 12 | 17.5 | 31 | 84 | .369 | 12 | 48 | .250 | 13 | 13 | 1.000 | 7.3 |
Eddie House - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 16 | 1.3 | 13 | 1.1 | 14 | 1.2 | 1 | 0.1 | 7 | 0.6 | 22 | 1.8 |
Eddie House - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | -- No Results -- | ||||||||||
| vs. NJ | -- No Results -- | ||||||||||
| vs. NY | 1 | 21.0 | .500 | .333 | 1.000 | 2.0 | 0.0 | 0.0 | 3.0 | 5.0 | 8.0 |
| vs. PHI | -- No Results -- | ||||||||||
| vs. TOR | 1 | 15.0 | .600 | .333 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 7.0 | |
| vs. CHI | 1 | 19.0 | .333 | .000 | 1.000 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 |
| vs. CLE | 1 | 18.0 | .200 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | |
| vs. DET | 1 | 16.0 | .500 | .667 | 1.0 | 0.0 | 2.0 | 3.0 | 1.0 | 8.0 | |
| vs. IND | 1 | 20.0 | .100 | .143 | 1.000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 5.0 |
| vs. MIL | 2 | 15.5 | .474 | .250 | 1.000 | 1.5 | 0.0 | 0.0 | 1.0 | 2.0 | 10.5 |
| vs. ATL | 1 | 17.0 | .200 | .143 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | |
| vs. CHA | -- No Results -- | ||||||||||
| vs. MIA | -- No Results -- | ||||||||||
| vs. ORL | -- No Results -- | ||||||||||
| vs. WAS | -- No Results -- | ||||||||||
| vs. DAL | -- No Results -- | ||||||||||
| vs. HOU | 1 | 19.0 | .400 | .000 | 1.000 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 8.0 |
| vs. MEM | -- No Results -- | ||||||||||
| vs. NO | -- No Results -- | ||||||||||
| vs. SA | -- No Results -- | ||||||||||
| vs. DEN | 1 | 19.0 | .455 | .429 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 13.0 | |
| vs. MIN | -- No Results -- | ||||||||||
| vs. POR | -- No Results -- | ||||||||||
| vs. OKC | 1 | 15.0 | .250 | .333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 |
| vs. UTA | -- No Results -- | ||||||||||
| vs. GS | -- No Results -- | ||||||||||
| vs. LAC | -- No Results -- | ||||||||||
| vs. LAL | -- No Results -- | ||||||||||
| vs. PHX | -- No Results -- | ||||||||||
| vs. SAC | -- No Results -- | ||||||||||

