NBA League Leaders
[Basic Stats] [Advanced Stats]
| Player | Team | G | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
| L. James | CLE | 75 | 40.4 | .484 | .315 | .712 | 7.9 | 7.2 | 1.8 | 1.1 | 30.0 |
| K. Bryant | LAL | 82 | 38.9 | .459 | .361 | .840 | 6.3 | 5.4 | 1.8 | 0.5 | 28.3 |
| A. Iverson | DEN | 82 | 41.8 | .458 | .345 | .809 | 3.0 | 7.1 | 2.0 | 0.1 | 26.4 |
| C. Anthony | DEN | 77 | 36.4 | .492 | .354 | .786 | 7.4 | 3.4 | 1.3 | 0.5 | 25.7 |
| A. Stoudemire | PHX | 79 | 33.9 | .590 | .161 | .805 | 9.1 | 1.5 | 0.8 | 2.1 | 25.2 |
| D. Wade | MIA | 51 | 38.2 | .469 | .286 | .759 | 4.2 | 6.9 | 1.7 | 0.7 | 24.6 |
| K. Martin | SAC | 61 | 36.4 | .456 | .402 | .869 | 4.5 | 2.1 | 1.0 | 0.1 | 23.7 |
| D. Nowitzki | DAL | 77 | 35.9 | .479 | .359 | .879 | 8.6 | 3.5 | 0.7 | 0.9 | 23.6 |
| M. Redd | MIL | 72 | 37.5 | .442 | .363 | .820 | 4.3 | 3.4 | 0.9 | 0.2 | 22.7 |
| R. Jefferson | NJ | 82 | 39.0 | .466 | .362 | .798 | 4.2 | 3.1 | 0.9 | 0.3 | 22.6 |
| C. Bosh | TOR | 67 | 36.2 | .494 | .400 | .844 | 8.7 | 2.6 | 0.9 | 1.0 | 22.3 |
| C. Maggette | LAC | 70 | 35.7 | .458 | .384 | .812 | 5.6 | 2.7 | 1.0 | 0.1 | 22.1 |
| Y. Ming | HOU | 55 | 37.2 | .507 | .000 | .850 | 10.8 | 2.3 | 0.5 | 2.0 | 22.0 |
| B. Davis | GS | 82 | 39.0 | .426 | .330 | .750 | 4.7 | 7.6 | 2.3 | 0.5 | 21.8 |
| J. Richardson | CHA | 82 | 38.4 | .441 | .406 | .750 | 5.4 | 3.1 | 1.4 | 0.7 | 21.8 |
| J. Johnson | PHX | 82 | 40.7 | .432 | .381 | .834 | 4.5 | 5.8 | 1.0 | 0.2 | 21.7 |
| T. McGrady | HOU | 66 | 37.0 | .419 | .292 | .684 | 5.1 | 5.9 | 1.0 | 0.5 | 21.6 |
| A. Jamison | WAS | 79 | 38.8 | .436 | .339 | .760 | 10.2 | 1.5 | 1.3 | 0.4 | 21.4 |
| V. Carter | NJ | 76 | 39.0 | .456 | .359 | .816 | 6.0 | 5.1 | 1.2 | 0.4 | 21.3 |
| C. Paul | NO | 80 | 37.6 | .488 | .369 | .851 | 4.0 | 11.6 | 2.7 | 0.1 | 21.1 |
| C. Boozer | UTA | 81 | 34.9 | .547 | .000 | .738 | 10.4 | 2.9 | 1.2 | 0.5 | 21.1 |
| A. Jefferson | MIN | 82 | 35.5 | .500 | .000 | .721 | 11.1 | 1.4 | 0.9 | 1.5 | 21.0 |
| D. Howard | ORL | 82 | 37.7 | .599 | .000 | .590 | 14.2 | 1.3 | 0.9 | 2.1 | 20.7 |
| D. West | NO | 76 | 37.8 | .482 | .240 | .850 | 8.9 | 2.3 | 0.8 | 1.3 | 20.6 |
| J. Crawford | NY | 80 | 39.9 | .410 | .356 | .864 | 2.6 | 5.0 | 1.0 | 0.2 | 20.6 |



