Tyson Chandler | C | New Orleans Hornets
|
Tyson Chandler Rumors Born: 1982-10-02 Height: 7-1 Weight: 235 College: Drafted: 2001, Round 1, Pick 2 |
Last 5 Games
|
||||||||
Tyson Chandler - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 79 | 35.3 | 377 | 605 | .623 | 0 | 1 | .000 | 175 | 295 | .593 | 11.8 |
Tyson Chandler - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 928 | 11.7 | 81 | 1.0 | 45 | 0.6 | 84 | 1.1 | 136 | 1.7 | 244 | 3.1 |
Tyson Chandler - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 2 | 38.5 | .778 | .545 | 0.0 | 1.0 | 0.5 | 0.0 | 8.5 | 10.0 | |
| vs. NJ | 2 | 35.0 | .579 | .917 | 0.5 | 2.0 | 2.0 | 0.5 | 11.0 | 16.5 | |
| vs. NY | 2 | 37.5 | .688 | .875 | 1.5 | 1.5 | 1.0 | 2.0 | 13.0 | 14.5 | |
| vs. PHI | 2 | 32.0 | .500 | .364 | 0.5 | 0.5 | 2.5 | 0.5 | 11.0 | 10.0 | |
| vs. TOR | 2 | 36.5 | .769 | .667 | 1.0 | 1.0 | 1.5 | 1.5 | 8.0 | 11.0 | |
| vs. CHI | 2 | 41.0 | .385 | .250 | 1.5 | 2.0 | 1.0 | 0.5 | 13.5 | 6.0 | |
| vs. CLE | 2 | 40.0 | .818 | .750 | 0.5 | 1.5 | 2.0 | 0.5 | 11.5 | 12.0 | |
| vs. DET | 2 | 42.0 | .611 | .429 | 0.0 | 1.0 | 2.0 | 0.0 | 14.0 | 12.5 | |
| vs. IND | 1 | 35.0 | .714 | .714 | 1.0 | 0.0 | 1.0 | 1.0 | 7.0 | 15.0 | |
| vs. MIL | 2 | 36.0 | .778 | .583 | 1.0 | 0.0 | 2.0 | 1.0 | 15.5 | 17.5 | |
| vs. ATL | 2 | 28.5 | .381 | .571 | 0.0 | 1.0 | 1.0 | 0.5 | 11.0 | 10.0 | |
| vs. CHA | 2 | 31.5 | .750 | .667 | 0.0 | 0.5 | 2.0 | 1.0 | 13.5 | 15.0 | |
| vs. MIA | 2 | 32.0 | .783 | .429 | 1.0 | 1.5 | 1.5 | 2.0 | 8.0 | 19.5 | |
| vs. ORL | 2 | 24.0 | .700 | .667 | 0.5 | 0.5 | 2.0 | 1.0 | 7.5 | 8.0 | |
| vs. WAS | 2 | 33.0 | .583 | .333 | 0.5 | 1.0 | 1.0 | 3.0 | 9.5 | 8.0 | |
| vs. DAL | 9 | 36.2 | .537 | .737 | 0.3 | 1.2 | 1.3 | 0.4 | 10.8 | 9.6 | |
| vs. HOU | 4 | 38.0 | .455 | .250 | 0.8 | 2.0 | 2.0 | 1.5 | 13.5 | 8.3 | |
| vs. MEM | 3 | 42.3 | .667 | .625 | 0.7 | 1.7 | 2.0 | 2.7 | 16.3 | 12.3 | |
| vs. NO | -- No Results -- | ||||||||||
| vs. SA | 11 | 33.5 | .638 | .000 | .600 | 0.5 | 1.5 | 0.8 | 0.8 | 10.0 | 8.1 |
| vs. DEN | 3 | 32.7 | .647 | .625 | 0.3 | 1.0 | 1.3 | 1.3 | 14.0 | 9.0 | |
| vs. MIN | 4 | 30.0 | .750 | .692 | 0.3 | 1.3 | 1.3 | 1.3 | 8.8 | 9.8 | |
| vs. POR | 4 | 36.0 | .762 | .737 | 0.3 | 1.0 | 2.0 | 1.3 | 13.0 | 11.5 | |
| vs. OKC | 3 | 36.7 | .833 | .000 | 1.3 | 1.7 | 1.7 | 1.0 | 15.0 | 13.3 | |
| vs. UTA | 4 | 34.5 | .423 | .647 | 0.8 | 0.5 | 2.8 | 1.0 | 8.5 | 8.3 | |
| vs. GS | 3 | 37.7 | .655 | .500 | 0.0 | 0.3 | 2.0 | 0.3 | 16.0 | 14.7 | |
| vs. LAC | 3 | 32.0 | .483 | .750 | 1.0 | 1.3 | 1.7 | 0.3 | 11.0 | 12.3 | |
| vs. LAL | 4 | 35.0 | .719 | .636 | 0.0 | 0.8 | 1.8 | 0.5 | 11.0 | 13.3 | |
| vs. PHX | 3 | 34.7 | .556 | .714 | 1.7 | 0.3 | 1.7 | 1.0 | 14.7 | 15.0 | |
| vs. SAC | 3 | 38.3 | .667 | .529 | 0.3 | 1.3 | 3.0 | 0.3 | 11.7 | 16.3 | |



