Tim Duncan | C | San Antonio Spurs
|
Tim Duncan Rumors Tim Duncan Posters Born: 1976-04-25 Height: 7-0 Weight: 248 College: Wake Forest University Drafted: 1997, Round 1, Pick 1 |
Last 5 Games
|
||||||||
Tim Duncan - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 78 | 34.0 | 585 | 1178 | .497 | 0 | 4 | .000 | 338 | 463 | .730 | 19.3 |
Tim Duncan - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 881 | 11.3 | 218 | 2.8 | 56 | 0.7 | 151 | 1.9 | 178 | 2.3 | 185 | 2.4 |
Tim Duncan - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 2 | 37.0 | .500 | .667 | 0.5 | 2.5 | 2.5 | 4.0 | 11.0 | 16.0 | |
| vs. NJ | 2 | 34.5 | .429 | .800 | 0.0 | 1.5 | 2.0 | 2.0 | 13.0 | 21.0 | |
| vs. NY | 2 | 40.5 | .394 | .875 | 1.0 | 2.5 | 2.5 | 3.0 | 11.5 | 16.5 | |
| vs. PHI | 2 | 34.5 | .464 | .000 | .800 | 0.0 | 1.5 | 1.5 | 3.5 | 11.0 | 17.0 |
| vs. TOR | 2 | 38.0 | .548 | .000 | .500 | 0.5 | 2.0 | 3.5 | 2.5 | 12.5 | 19.0 |
| vs. CHI | 2 | 26.5 | .478 | .800 | 0.5 | 2.5 | 3.0 | 3.5 | 10.5 | 15.0 | |
| vs. CLE | 2 | 39.5 | .395 | .684 | 0.5 | 3.0 | 2.0 | 1.5 | 12.0 | 21.5 | |
| vs. DET | 2 | 39.5 | .436 | .833 | 0.5 | 1.0 | 2.5 | 4.0 | 12.5 | 22.0 | |
| vs. IND | 2 | 28.0 | .435 | .556 | 0.5 | 1.0 | 2.0 | 3.5 | 13.5 | 12.5 | |
| vs. MIL | 2 | 30.0 | .500 | .875 | 0.5 | 2.0 | 1.0 | 3.5 | 8.5 | 12.5 | |
| vs. ATL | 2 | 34.0 | .476 | .000 | .800 | 1.0 | 2.0 | 4.5 | 3.5 | 8.5 | 18.0 |
| vs. CHA | 2 | 31.0 | .345 | .750 | 0.5 | 5.0 | 3.5 | 4.0 | 12.5 | 13.0 | |
| vs. MIA | 2 | 35.0 | .643 | 1.000 | 0.0 | 1.0 | 2.5 | 4.0 | 9.5 | 21.0 | |
| vs. ORL | 2 | 35.5 | .625 | .750 | 0.5 | 3.0 | 1.5 | 4.0 | 15.5 | 19.5 | |
| vs. WAS | 2 | 36.0 | .586 | .556 | 1.0 | 0.5 | 2.0 | 3.0 | 8.0 | 19.5 | |
| vs. DAL | 3 | 36.0 | .484 | .778 | 0.7 | 0.7 | 2.7 | 1.7 | 11.0 | 24.7 | |
| vs. HOU | 4 | 36.0 | .457 | .480 | 0.5 | 1.5 | 4.3 | 1.3 | 11.5 | 19.0 | |
| vs. MEM | 4 | 32.8 | .576 | .563 | 1.0 | 2.3 | 2.3 | 3.3 | 12.3 | 21.3 | |
| vs. NO | 11 | 36.9 | .503 | .000 | .694 | 0.7 | 2.1 | 1.7 | 2.8 | 12.1 | 17.9 |
| vs. SA | -- No Results -- | ||||||||||
| vs. DEN | 4 | 32.8 | .464 | .759 | 0.8 | 2.5 | 3.3 | 2.5 | 11.5 | 18.5 | |
| vs. MIN | 4 | 35.8 | .500 | .704 | 1.3 | 2.5 | 1.8 | 3.3 | 12.8 | 17.8 | |
| vs. POR | 3 | 27.7 | .477 | .000 | .688 | 0.0 | 1.0 | 0.3 | 1.0 | 8.7 | 17.7 |
| vs. OKC | 3 | 32.3 | .490 | .789 | 0.7 | 2.3 | 1.0 | 2.3 | 7.7 | 21.7 | |
| vs. UTA | 3 | 30.0 | .556 | .682 | 1.0 | 2.3 | 3.3 | 1.0 | 10.7 | 18.3 | |
| vs. GS | 2 | 34.5 | .548 | .833 | 0.5 | 1.5 | 1.0 | 1.5 | 12.5 | 24.5 | |
| vs. LAC | 3 | 35.7 | .604 | .731 | 0.7 | 1.0 | 2.3 | 4.0 | 15.7 | 25.7 | |
| vs. LAL | 8 | 38.0 | .409 | .000 | .614 | 1.1 | 2.0 | 2.3 | 4.3 | 15.1 | 20.1 |
| vs. PHX | 9 | 38.7 | .478 | 1.000 | .673 | 0.7 | 2.1 | 2.8 | 2.7 | 13.7 | 24.0 |
| vs. SAC | 4 | 29.0 | .535 | .857 | 2.3 | 1.5 | 2.0 | 3.0 | 8.3 | 17.5 | |



