What NBA Teams Have to be Thankful For
Paul Pierce | SF | Boston Celtics
|
Paul Pierce Rumors Paul Pierce Posters Born: 1977-10-13 Height: 6-6 Weight: 230 College: University of Kansas Drafted: 1998, Round 1, Pick 10 |
Last 5 Games
|
||||||||
Paul Pierce - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 81 | 37.4 | 540 | 1181 | .457 | 119 | 304 | .391 | 459 | 553 | .830 | 20.5 |
Paul Pierce - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 457 | 5.6 | 295 | 3.6 | 81 | 1.0 | 27 | 0.3 | 228 | 2.8 | 215 | 2.7 |
Paul Pierce - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | -- No Results -- | ||||||||||
| vs. NJ | 4 | 33.5 | .583 | .500 | .733 | 1.8 | 0.5 | 2.5 | 4.3 | 2.5 | 19.0 |
| vs. NY | 4 | 36.3 | .519 | .500 | .882 | 0.8 | 0.0 | 3.0 | 3.0 | 5.3 | 24.0 |
| vs. PHI | 4 | 31.3 | .482 | .529 | .929 | 1.0 | 0.3 | 2.8 | 4.5 | 2.8 | 19.0 |
| vs. TOR | 4 | 39.5 | .477 | .429 | .839 | 1.0 | 0.5 | 3.5 | 4.0 | 7.0 | 24.3 |
| vs. CHI | 3 | 34.0 | .568 | .571 | 1.000 | 1.3 | 0.3 | 1.7 | 3.0 | 6.7 | 22.3 |
| vs. CLE | 4 | 37.5 | .397 | .333 | .727 | 0.5 | 0.0 | 2.3 | 4.3 | 3.5 | 20.3 |
| vs. DET | 4 | 35.8 | .449 | .375 | .789 | 0.8 | 0.5 | 2.8 | 3.3 | 4.0 | 15.5 |
| vs. IND | 4 | 40.3 | .316 | .318 | .724 | 1.0 | 0.8 | 2.8 | 3.8 | 5.0 | 16.0 |
| vs. MIL | 3 | 39.3 | .375 | .545 | .781 | 0.7 | 0.3 | 4.0 | 4.3 | 9.3 | 20.3 |
| vs. ATL | 4 | 38.3 | .467 | .353 | .889 | 0.8 | 0.3 | 2.5 | 2.8 | 5.8 | 23.5 |
| vs. CHA | 3 | 41.0 | .509 | .154 | .852 | 1.3 | 1.3 | 2.3 | 2.3 | 4.7 | 26.3 |
| vs. MIA | 4 | 39.8 | .556 | .600 | .714 | 0.5 | 0.0 | 2.3 | 2.3 | 8.0 | 23.5 |
| vs. ORL | 4 | 41.5 | .435 | .182 | .775 | 1.0 | 0.3 | 3.3 | 2.8 | 8.0 | 23.3 |
| vs. WAS | 2 | 30.5 | .636 | .625 | .938 | 1.0 | 1.0 | 3.0 | 4.5 | 3.5 | 24.0 |
| vs. DAL | 2 | 33.0 | .444 | .333 | .929 | 0.0 | 0.0 | 1.5 | 2.0 | 5.0 | 19.5 |
| vs. HOU | 2 | 41.0 | .414 | .500 | .833 | 2.0 | 0.0 | 4.0 | 4.0 | 7.0 | 19.5 |
| vs. MEM | 2 | 31.0 | .444 | .143 | .750 | 1.5 | 0.0 | 2.5 | 4.0 | 4.5 | 11.5 |
| vs. NO | 2 | 43.0 | .528 | .250 | .783 | 1.0 | 0.5 | 2.0 | 5.0 | 4.5 | 29.0 |
| vs. SA | 2 | 39.5 | .364 | .333 | .750 | 0.5 | 0.5 | 1.5 | 2.0 | 10.0 | 14.0 |
| vs. DEN | 2 | 37.0 | .400 | .462 | .917 | 1.5 | 1.0 | 2.5 | 4.0 | 6.5 | 20.5 |
| vs. MIN | 2 | 36.5 | .531 | .250 | 1.000 | 1.0 | 0.5 | 3.5 | 5.0 | 9.5 | 24.0 |
| vs. POR | 2 | 38.5 | .393 | .000 | .905 | 1.5 | 0.0 | 3.5 | 3.0 | 2.5 | 20.5 |
| vs. OKC | 2 | 39.0 | .395 | .364 | .867 | 1.0 | 0.0 | 2.0 | 4.0 | 6.0 | 23.5 |
| vs. UTA | 2 | 44.0 | .375 | .500 | .667 | 1.5 | 0.0 | 4.0 | 2.5 | 7.0 | 17.5 |
| vs. GS | 2 | 41.0 | .520 | .333 | .875 | 1.5 | 0.5 | 4.0 | 5.0 | 4.0 | 21.0 |
| vs. LAC | 2 | 35.0 | .385 | .286 | .700 | 0.5 | 0.5 | 3.5 | 3.5 | 3.5 | 14.5 |
| vs. LAL | 2 | 41.5 | .462 | .429 | .824 | 1.5 | 0.0 | 5.0 | 4.0 | 9.0 | 20.5 |
| vs. PHX | 2 | 38.5 | .438 | .000 | 1.000 | 1.0 | 0.0 | 3.5 | 5.5 | 7.0 | 19.0 |
| vs. SAC | 2 | 28.0 | .250 | .200 | .857 | 0.5 | 0.0 | 1.0 | 5.5 | 4.5 | 10.5 |


