Marcus Camby | C | Denver Nuggets
|
Marcus Camby Rumors Marcus Camby Posters Born: 1974-03-22 Height: 6-11 Weight: 220 College: University of Massachusetts Drafted: 1996, Round 1, Pick 2 |
Last 5 Games
|
||||||||
Marcus Camby - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 79 | 34.9 | 287 | 636 | .451 | 6 | 20 | .300 | 143 | 202 | .708 | 9.2 |
Marcus Camby - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 1037 | 13.1 | 259 | 3.3 | 84 | 1.1 | 286 | 3.6 | 118 | 1.5 | 216 | 2.7 |
Marcus Camby - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 2 | 34.5 | .579 | 1.000 | .556 | 1.5 | 5.0 | 1.0 | 2.0 | 10.5 | 14.0 |
| vs. NJ | 2 | 38.5 | .333 | .000 | .667 | 2.0 | 3.0 | 1.5 | 2.5 | 12.0 | 11.0 |
| vs. NY | 2 | 32.0 | .375 | .000 | .375 | 1.0 | 4.0 | 1.0 | 4.5 | 16.5 | 7.5 |
| vs. PHI | 2 | 35.0 | .462 | .800 | 1.0 | 5.5 | 1.5 | 3.0 | 8.0 | 8.0 | |
| vs. TOR | 2 | 33.5 | .583 | .500 | .700 | 1.0 | 1.0 | 0.0 | 3.5 | 12.5 | 11.0 |
| vs. CHI | 2 | 34.5 | .667 | .500 | .750 | 0.5 | 5.5 | 2.0 | 3.5 | 15.5 | 15.5 |
| vs. CLE | 2 | 33.5 | .462 | .500 | 2.0 | 1.5 | 1.5 | 1.5 | 14.5 | 8.0 | |
| vs. DET | 2 | 36.5 | .471 | .750 | 0.5 | 1.5 | 2.5 | 4.5 | 11.0 | 9.5 | |
| vs. IND | 2 | 40.0 | .353 | .600 | 2.0 | 5.0 | 2.5 | 4.0 | 11.0 | 7.5 | |
| vs. MIL | 2 | 33.5 | .438 | .500 | .250 | 2.0 | 7.0 | 1.5 | 4.0 | 10.5 | 8.0 |
| vs. ATL | 2 | 39.0 | .462 | .000 | .833 | 2.5 | 2.5 | 2.5 | 3.5 | 16.5 | 8.5 |
| vs. CHA | 1 | 39.0 | .500 | .000 | 1.000 | 0.0 | 6.0 | 2.0 | 6.0 | 23.0 | 20.0 |
| vs. MIA | 2 | 36.5 | .389 | .625 | 1.0 | 4.5 | 1.0 | 4.0 | 18.5 | 9.5 | |
| vs. ORL | 2 | 37.0 | .467 | 2.5 | 3.5 | 1.5 | 2.5 | 10.0 | 7.0 | ||
| vs. WAS | 2 | 33.5 | .529 | 1.000 | 3.0 | 1.0 | 3.0 | 7.5 | 14.5 | 9.5 | |
| vs. DAL | 3 | 36.3 | .435 | .000 | .900 | 0.7 | 3.0 | 0.3 | 3.0 | 10.7 | 9.7 |
| vs. HOU | 4 | 36.0 | .333 | .000 | .875 | 0.5 | 4.3 | 2.0 | 2.0 | 12.3 | 5.3 |
| vs. MEM | 4 | 29.8 | .571 | 1.000 | .625 | 1.3 | 5.5 | 1.3 | 2.0 | 13.0 | 7.5 |
| vs. NO | 3 | 33.0 | .345 | .833 | 1.0 | 2.3 | 1.0 | 3.7 | 13.7 | 8.3 | |
| vs. SA | 4 | 31.3 | .375 | .600 | 0.5 | 2.3 | 1.5 | 2.0 | 12.8 | 5.3 | |
| vs. DEN | -- No Results -- | ||||||||||
| vs. MIN | 4 | 38.3 | .447 | .714 | 0.3 | 5.3 | 1.8 | 3.0 | 16.0 | 11.0 | |
| vs. POR | 2 | 32.0 | .400 | .500 | 0.5 | 3.5 | 1.0 | 6.0 | 10.0 | 4.5 | |
| vs. OKC | 4 | 36.5 | .536 | 1.000 | 0.8 | 4.3 | 2.0 | 5.3 | 14.3 | 10.3 | |
| vs. UTA | 4 | 36.5 | .382 | .000 | .667 | 0.8 | 4.8 | 1.0 | 2.0 | 14.3 | 7.5 |
| vs. GS | 4 | 33.3 | .367 | .900 | 1.5 | 3.5 | 1.5 | 3.0 | 13.0 | 7.8 | |
| vs. LAC | 4 | 35.5 | .465 | .000 | .600 | 0.5 | 2.8 | 1.3 | 2.3 | 16.3 | 12.3 |
| vs. LAL | 7 | 33.0 | .360 | 1.000 | .455 | 1.3 | 2.7 | 1.7 | 2.6 | 13.4 | 6.0 |
| vs. PHX | 4 | 32.5 | .500 | .000 | .800 | 0.5 | 2.8 | 0.8 | 2.8 | 7.3 | 11.0 |
| vs. SAC | 3 | 36.3 | .542 | .714 | 0.7 | 2.7 | 3.3 | 5.7 | 13.7 | 10.3 | |



