What NBA Teams Have to be Thankful For
LeBron James | SF | Cleveland Cavaliers
|
LeBron James Rumors LeBron James Posters Born: 1984-12-30 Height: 6-8 Weight: 240 College: Drafted: 2003, Round 1, Pick 1 |
Last 5 Games
|
||||||||
LeBron James - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 81 | 37.7 | 789 | 1613 | .489 | 132 | 384 | .344 | 594 | 762 | .780 | 28.4 |
LeBron James - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 613 | 7.6 | 587 | 7.2 | 137 | 1.7 | 93 | 1.1 | 241 | 3.0 | 139 | 1.7 |
LeBron James - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 4 | 35.0 | .480 | .417 | .800 | 2.0 | 1.3 | 3.8 | 6.0 | 6.0 | 27.5 |
| vs. NJ | 3 | 38.0 | .490 | .333 | .769 | 0.7 | 0.3 | 1.7 | 7.7 | 9.0 | 27.7 |
| vs. NY | 4 | 35.5 | .514 | .286 | .837 | 2.5 | 1.8 | 1.8 | 7.0 | 6.8 | 29.5 |
| vs. PHI | 3 | 37.7 | .450 | .286 | .813 | 0.3 | 2.0 | 0.7 | 7.3 | 4.3 | 28.0 |
| vs. TOR | 3 | 33.7 | .527 | .308 | .957 | 1.7 | 1.0 | 3.3 | 5.7 | 7.0 | 28.0 |
| vs. CHI | 4 | 39.0 | .420 | .389 | .849 | 1.8 | 1.0 | 5.0 | 7.0 | 11.5 | 31.5 |
| vs. CLE | -- No Results -- | ||||||||||
| vs. DET | 4 | 37.8 | .422 | .176 | .769 | 2.5 | 0.8 | 2.3 | 6.5 | 6.8 | 25.8 |
| vs. IND | 4 | 39.3 | .525 | .292 | .795 | 1.0 | 2.0 | 4.5 | 7.0 | 7.3 | 30.5 |
| vs. MIL | 4 | 39.3 | .560 | .560 | .714 | 1.5 | 0.3 | 3.5 | 6.0 | 6.3 | 37.8 |
| vs. ATL | 4 | 41.8 | .443 | .273 | .763 | 2.5 | 1.0 | 1.3 | 8.3 | 6.5 | 26.3 |
| vs. CHA | 3 | 29.3 | .500 | .286 | .783 | 1.3 | 1.7 | 4.0 | 5.7 | 6.0 | 22.7 |
| vs. MIA | 4 | 43.3 | .532 | .500 | .744 | 0.5 | 1.3 | 3.8 | 8.0 | 6.5 | 31.8 |
| vs. ORL | 3 | 37.7 | .432 | .429 | .846 | 2.0 | 0.7 | 3.3 | 7.0 | 9.7 | 30.7 |
| vs. WAS | 4 | 37.0 | .515 | .333 | .697 | 1.8 | 0.8 | 4.5 | 7.3 | 6.5 | 25.0 |
| vs. DAL | 2 | 32.5 | .405 | .333 | .850 | 1.5 | 1.5 | 0.5 | 7.5 | 7.0 | 26.5 |
| vs. HOU | 2 | 36.0 | .409 | .250 | .769 | 2.0 | 1.5 | 5.0 | 2.5 | 5.0 | 24.0 |
| vs. MEM | 2 | 35.0 | .520 | .286 | .773 | 1.5 | 1.0 | 2.0 | 9.0 | 8.0 | 22.5 |
| vs. NO | 2 | 40.5 | .462 | .000 | .800 | 3.0 | 0.5 | 4.5 | 10.0 | 10.5 | 22.0 |
| vs. SA | 2 | 34.5 | .591 | .455 | 1.000 | 1.5 | 0.0 | 1.5 | 5.0 | 10.5 | 34.0 |
| vs. DEN | 2 | 38.5 | .575 | .000 | .750 | 1.5 | 0.0 | 5.5 | 9.5 | 9.0 | 27.5 |
| vs. MIN | 2 | 37.0 | .647 | .444 | .643 | 1.0 | 1.0 | 2.5 | 5.0 | 9.0 | 28.5 |
| vs. POR | 2 | 44.5 | .462 | .333 | .600 | 1.0 | 1.0 | 1.0 | 12.0 | 9.0 | 30.0 |
| vs. OKC | 2 | 30.0 | .583 | .400 | .500 | 2.0 | 2.0 | 1.5 | 5.0 | 3.5 | 22.5 |
| vs. UTA | 2 | 41.5 | .563 | .308 | .765 | 1.5 | 1.0 | 2.0 | 8.0 | 9.5 | 35.5 |
| vs. GS | 2 | 36.0 | .514 | .556 | .600 | 3.0 | 1.5 | 2.0 | 8.0 | 8.0 | 27.5 |
| vs. LAC | 2 | 40.5 | .475 | .200 | .773 | 2.5 | 1.5 | 3.5 | 8.5 | 10.0 | 28.5 |
| vs. LAL | 2 | 41.0 | .311 | .231 | .500 | 2.0 | 0.5 | 3.5 | 8.0 | 8.5 | 19.5 |
| vs. PHX | 2 | 38.0 | .452 | .308 | .857 | 2.5 | 2.0 | 3.0 | 9.5 | 8.0 | 30.0 |
| vs. SAC | 2 | 42.5 | .525 | .308 | .875 | 1.0 | 3.0 | 2.5 | 10.0 | 9.5 | 37.0 |


