LeBron James | SF | Cleveland Cavaliers
|
LeBron James Rumors LeBron James Posters Born: 1984-12-30 Height: 6-8 Weight: 240 College: Drafted: 2003, Round 1, Pick 1 |
Last 5 Games
|
||||||||
LeBron James - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 75 | 40.4 | 794 | 1642 | .484 | 113 | 359 | .315 | 549 | 771 | .712 | 30.0 |
LeBron James - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 593 | 7.9 | 539 | 7.2 | 138 | 1.8 | 81 | 1.1 | 256 | 3.4 | 165 | 2.2 |
LeBron James - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 10 | 43.0 | .373 | .262 | .769 | 2.2 | 1.3 | 5.0 | 8.2 | 6.6 | 28.4 |
| vs. NJ | 3 | 40.7 | .507 | .300 | .718 | 1.3 | 1.3 | 4.0 | 7.7 | 8.0 | 34.7 |
| vs. NY | 3 | 41.7 | .519 | .542 | .727 | 4.3 | 0.3 | 3.0 | 7.7 | 7.7 | 42.3 |
| vs. PHI | 3 | 41.7 | .574 | .400 | .625 | 1.7 | 1.0 | 3.0 | 6.7 | 6.3 | 24.7 |
| vs. TOR | 3 | 44.0 | .525 | .368 | .700 | 1.3 | 0.3 | 3.3 | 8.3 | 11.7 | 35.0 |
| vs. CHI | 4 | 38.8 | .505 | .269 | .739 | 1.8 | 1.3 | 3.3 | 3.3 | 5.0 | 35.8 |
| vs. CLE | -- No Results -- | ||||||||||
| vs. DET | 3 | 32.0 | .426 | .250 | .682 | 0.3 | 0.3 | 1.7 | 4.7 | 4.0 | 19.3 |
| vs. IND | 4 | 35.0 | .487 | .350 | .714 | 2.0 | 1.3 | 3.0 | 7.8 | 9.8 | 29.0 |
| vs. MIL | 4 | 41.8 | .484 | .217 | .800 | 1.0 | 0.5 | 2.8 | 5.5 | 7.5 | 32.3 |
| vs. ATL | 3 | 42.3 | .544 | .200 | .750 | 2.3 | 1.0 | 2.0 | 6.3 | 8.7 | 31.0 |
| vs. CHA | 3 | 40.7 | .508 | .286 | .676 | 2.7 | 2.3 | 4.3 | 7.7 | 10.0 | 31.0 |
| vs. MIA | 3 | 38.0 | .426 | .125 | .760 | 2.0 | 1.3 | 4.0 | 8.0 | 6.7 | 22.0 |
| vs. ORL | 4 | 43.8 | .465 | .333 | .698 | 1.3 | 1.5 | 4.3 | 9.8 | 9.0 | 28.8 |
| vs. WAS | 9 | 40.7 | .486 | .277 | .713 | 1.2 | 1.1 | 3.0 | 7.7 | 9.7 | 28.9 |
| vs. DAL | 2 | 36.0 | .344 | .167 | .550 | 2.0 | 0.0 | 4.0 | 5.5 | 6.5 | 17.0 |
| vs. HOU | 2 | 41.5 | .463 | .500 | .636 | 2.0 | 1.0 | 4.0 | 8.5 | 10.0 | 29.0 |
| vs. MEM | 2 | 43.0 | .622 | .438 | .619 | 3.0 | 1.0 | 5.0 | 10.0 | 7.5 | 38.0 |
| vs. NO | 2 | 41.5 | .400 | .333 | .750 | 1.5 | 1.0 | 3.0 | 7.0 | 4.0 | 21.0 |
| vs. SA | 2 | 41.0 | .473 | .222 | .632 | 0.0 | 1.5 | 3.0 | 8.0 | 7.5 | 33.0 |
| vs. DEN | 2 | 33.5 | .513 | .375 | .700 | 2.0 | 0.0 | 4.5 | 3.5 | 3.0 | 28.5 |
| vs. MIN | 2 | 41.5 | .583 | .500 | .706 | 2.5 | 1.0 | 3.5 | 9.0 | 8.0 | 37.5 |
| vs. POR | 2 | 44.0 | .426 | .400 | .680 | 1.5 | 2.0 | 4.0 | 7.5 | 12.0 | 30.5 |
| vs. OKC | 1 | 35.0 | .444 | .000 | 1.000 | 2.0 | 0.0 | 4.0 | 3.0 | 8.0 | 22.0 |
| vs. UTA | 2 | 40.5 | .463 | .286 | .667 | 1.5 | 2.5 | 4.5 | 11.0 | 12.5 | 36.0 |
| vs. GS | 2 | 41.5 | .472 | .250 | .700 | 0.5 | 2.0 | 2.5 | 8.5 | 9.5 | 24.5 |
| vs. LAC | 2 | 40.0 | .425 | .167 | .625 | 4.0 | 1.0 | 4.0 | 7.5 | 8.0 | 25.0 |
| vs. LAL | 2 | 41.0 | .459 | .125 | .739 | 1.5 | 0.5 | 4.0 | 4.5 | 9.5 | 37.0 |
| vs. PHX | 2 | 41.0 | .446 | .500 | .833 | 2.0 | 2.0 | 2.0 | 6.5 | 6.0 | 31.5 |
| vs. SAC | 2 | 44.5 | .459 | .125 | .750 | 3.0 | 1.0 | 2.0 | 7.0 | 6.0 | 25.0 |



