Kobe Bryant | SG | Los Angeles Lakers
|
Kobe Bryant Rumors Kobe Bryant Posters Born: 1978-08-23 Height: 6-6 Weight: 200 College: Drafted: 1996, Round 1, Pick 13 |
Last 5 Games
|
||||||||
Kobe Bryant - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 82 | 38.9 | 775 | 1690 | .459 | 150 | 415 | .361 | 623 | 742 | .840 | 28.3 |
Kobe Bryant - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 516 | 6.3 | 442 | 5.4 | 150 | 1.8 | 40 | 0.5 | 257 | 3.1 | 227 | 2.8 |
Kobe Bryant - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 7 | 41.1 | .394 | .281 | .797 | 2.1 | 0.3 | 3.4 | 5.0 | 5.0 | 26.0 |
| vs. NJ | 2 | 40.5 | .294 | .286 | .938 | 3.0 | 1.0 | 4.5 | 7.5 | 4.0 | 18.5 |
| vs. NY | 2 | 42.5 | .490 | .375 | .692 | 1.0 | 0.5 | 3.0 | 9.5 | 9.5 | 31.5 |
| vs. PHI | 2 | 34.0 | .379 | .333 | 1.000 | 1.0 | 0.5 | 3.5 | 3.5 | 6.5 | 17.0 |
| vs. TOR | 2 | 45.5 | .646 | .500 | 1.000 | 2.5 | 0.5 | 2.5 | 6.0 | 7.0 | 40.0 |
| vs. CHI | 2 | 34.0 | .371 | .000 | .909 | 3.0 | 0.5 | 3.0 | 2.5 | 5.5 | 18.0 |
| vs. CLE | 2 | 41.5 | .419 | .000 | .692 | 0.5 | 0.5 | 2.5 | 5.5 | 8.5 | 27.0 |
| vs. DET | 2 | 42.0 | .419 | .500 | .900 | 1.5 | 0.5 | 6.5 | 6.0 | 7.0 | 29.0 |
| vs. IND | 2 | 33.5 | .432 | .583 | 1.000 | 2.0 | 0.0 | 3.0 | 5.0 | 4.0 | 29.0 |
| vs. MIL | 2 | 40.0 | .442 | .412 | 1.000 | 1.5 | 0.0 | 1.0 | 5.5 | 4.0 | 32.0 |
| vs. ATL | 2 | 33.5 | .375 | .167 | .818 | 3.0 | 0.0 | 1.0 | 6.5 | 3.0 | 17.0 |
| vs. CHA | 2 | 40.0 | .436 | .462 | .857 | 2.0 | 1.5 | 3.5 | 4.0 | 4.0 | 29.0 |
| vs. MIA | 2 | 41.5 | .586 | .286 | 1.000 | 3.0 | 1.0 | 3.5 | 6.5 | 2.0 | 27.0 |
| vs. ORL | 2 | 44.0 | .404 | .364 | .900 | 1.0 | 0.5 | 4.0 | 5.5 | 8.0 | 32.0 |
| vs. WAS | 2 | 41.0 | .436 | .250 | .769 | 1.0 | 0.5 | 2.0 | 7.5 | 5.0 | 28.0 |
| vs. DAL | 4 | 45.5 | .542 | .571 | .762 | 1.3 | 0.8 | 2.5 | 5.5 | 8.3 | 36.5 |
| vs. HOU | 3 | 42.7 | .398 | .250 | .703 | 1.7 | 0.7 | 4.0 | 3.7 | 7.7 | 33.0 |
| vs. MEM | 3 | 39.3 | .440 | .419 | .848 | 4.0 | 0.0 | 1.7 | 3.7 | 5.3 | 38.3 |
| vs. NO | 4 | 37.8 | .500 | .458 | .862 | 1.5 | 0.8 | 2.3 | 6.3 | 8.0 | 28.0 |
| vs. SA | 9 | 39.4 | .495 | .317 | .903 | 1.8 | 0.4 | 3.2 | 4.1 | 6.8 | 27.0 |
| vs. DEN | 7 | 36.7 | .521 | .289 | .754 | 1.6 | 1.0 | 2.9 | 6.9 | 5.7 | 28.6 |
| vs. MIN | 3 | 34.7 | .449 | .350 | .875 | 3.0 | 0.3 | 3.3 | 5.7 | 5.0 | 26.3 |
| vs. POR | 4 | 43.5 | .484 | .375 | .857 | 1.8 | 0.3 | 3.0 | 6.0 | 8.5 | 33.3 |
| vs. OKC | 4 | 33.3 | .521 | .316 | .767 | 1.0 | 0.0 | 1.5 | 5.8 | 4.0 | 31.8 |
| vs. UTA | 10 | 39.6 | .520 | .357 | .805 | 1.3 | 0.3 | 3.9 | 6.3 | 6.3 | 31.8 |
| vs. GS | 4 | 43.3 | .368 | .231 | .886 | 1.8 | 0.5 | 3.5 | 7.0 | 9.3 | 28.8 |
| vs. LAC | 4 | 36.0 | .458 | .294 | .815 | 1.5 | 0.8 | 3.3 | 4.0 | 5.5 | 20.3 |
| vs. LAL | -- No Results -- | ||||||||||
| vs. PHX | 4 | 38.5 | .537 | .389 | .857 | 2.3 | 0.5 | 5.0 | 4.5 | 7.0 | 31.3 |
| vs. SAC | 3 | 40.3 | .441 | .308 | .846 | 2.3 | 0.0 | 3.7 | 4.3 | 6.0 | 29.7 |



