What NBA Teams Have to be Thankful For
Kevin Martin | SG | Sacramento Kings
|
Kevin Martin Rumors Born: 1983-02-01 Height: 6-7 Weight: 185 College: Western Carolina University Drafted: 2004, Round 1, Pick 26 |
Last 5 Games
|
||||||||
Kevin Martin - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 51 | 38.2 | 341 | 811 | .420 | 115 | 277 | .415 | 457 | 527 | .867 | 24.6 |
Kevin Martin - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 183 | 3.6 | 138 | 2.7 | 62 | 1.2 | 8 | 0.2 | 146 | 2.9 | 116 | 2.3 |
Kevin Martin - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 1 | 36.0 | .400 | .000 | .769 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 18.0 |
| vs. NJ | 1 | 38.0 | .524 | .571 | .909 | 0.0 | 0.0 | 2.0 | 4.0 | 4.0 | 36.0 |
| vs. NY | 1 | 41.0 | .563 | .333 | .917 | 2.0 | 0.0 | 5.0 | 4.0 | 5.0 | 30.0 |
| vs. PHI | 2 | 36.0 | .333 | .083 | .867 | 1.0 | 0.5 | 2.0 | 0.5 | 1.5 | 15.0 |
| vs. TOR | 1 | 39.0 | .267 | .333 | 1.000 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 | 12.0 |
| vs. CHI | 2 | 37.5 | .471 | .556 | .826 | 1.5 | 0.5 | 4.5 | 2.0 | 2.0 | 28.0 |
| vs. CLE | 2 | 44.0 | .447 | .412 | .903 | 2.5 | 0.5 | 3.5 | 4.5 | 6.5 | 34.5 |
| vs. DET | 1 | 34.0 | .267 | .000 | 1.000 | 1.0 | 0.0 | 1.0 | 3.0 | 5.0 | 20.0 |
| vs. IND | 2 | 35.0 | .444 | .571 | 1.000 | 1.0 | 0.0 | 3.0 | 3.0 | 2.0 | 33.0 |
| vs. MIL | 2 | 40.0 | .480 | .400 | .889 | 0.0 | 0.0 | 4.0 | 0.5 | 2.0 | 22.0 |
| vs. ATL | 2 | 39.0 | .484 | .333 | .853 | 1.5 | 0.0 | 2.0 | 3.5 | 8.0 | 31.5 |
| vs. CHA | 1 | 42.0 | .500 | .600 | .833 | 3.0 | 3.0 | 5.0 | 1.0 | 3.0 | 27.0 |
| vs. MIA | 2 | 38.0 | .308 | .200 | .950 | 0.0 | 0.5 | 4.0 | 1.0 | 2.0 | 18.5 |
| vs. ORL | 2 | 37.5 | .545 | .444 | .840 | 1.5 | 0.0 | 1.5 | 4.0 | 3.5 | 30.5 |
| vs. WAS | 2 | 40.5 | .333 | .438 | .826 | 2.0 | 0.0 | 3.5 | 2.5 | 3.0 | 23.0 |
| vs. DAL | 3 | 32.7 | .378 | .636 | .789 | 2.3 | 0.0 | 2.7 | 2.0 | 3.7 | 16.7 |
| vs. HOU | 1 | 44.0 | .455 | .500 | .875 | 1.0 | 0.0 | 2.0 | 3.0 | 2.0 | 18.0 |
| vs. MEM | 3 | 40.3 | .519 | .333 | .902 | 2.3 | 0.0 | 2.3 | 3.0 | 2.0 | 32.3 |
| vs. NO | 2 | 42.0 | .412 | .438 | .773 | 0.0 | 0.0 | 2.0 | 4.0 | 2.5 | 26.0 |
| vs. SA | 0 | ||||||||||
| vs. DEN | 3 | 34.0 | .356 | .692 | .900 | 0.7 | 0.0 | 3.0 | 3.7 | 4.3 | 19.7 |
| vs. MIN | 2 | 39.5 | .333 | .294 | .769 | 1.0 | 0.5 | 3.0 | 5.5 | 5.5 | 21.5 |
| vs. POR | 0 | ||||||||||
| vs. OKC | 3 | 41.0 | .431 | .417 | .852 | 2.0 | 0.0 | 1.7 | 1.7 | 4.7 | 24.0 |
| vs. UTA | 3 | 36.7 | .423 | .471 | .743 | 1.3 | 0.0 | 3.7 | 2.0 | 3.3 | 26.0 |
| vs. GS | 3 | 44.3 | .458 | .389 | .907 | 1.0 | 0.0 | 3.0 | 3.0 | 3.7 | 33.3 |
| vs. LAC | 2 | 33.0 | .387 | .462 | 1.000 | 0.0 | 0.0 | 3.5 | 2.5 | 4.5 | 20.0 |
| vs. LAL | 0 | ||||||||||
| vs. PHX | 2 | 32.0 | .296 | .400 | .833 | 1.0 | 0.0 | 3.0 | 2.5 | 2.5 | 15.0 |
| vs. SAC | -- No Results -- | ||||||||||


