Carmelo Anthony | SF | Denver Nuggets
|
Carmelo Anthony Rumors Carmelo Anthony Posters Born: 1984-05-29 Height: 6-8 Weight: 220 College: Syracuse University Drafted: 2003, Round 1, Pick 3 |
Last 5 Games
|
||||||||
Carmelo Anthony - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 77 | 36.4 | 728 | 1481 | .492 | 58 | 164 | .354 | 464 | 590 | .786 | 25.7 |
Carmelo Anthony - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 571 | 7.4 | 259 | 3.4 | 98 | 1.3 | 39 | 0.5 | 252 | 3.3 | 253 | 3.3 |
Carmelo Anthony - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 2 | 34.5 | .367 | .400 | .941 | 1.5 | 0.0 | 4.5 | 5.0 | 4.5 | 20.0 |
| vs. NJ | 1 | 37.0 | .583 | .600 | 0.0 | 0.0 | 3.0 | 4.0 | 5.0 | 17.0 | |
| vs. NY | 2 | 34.5 | .474 | .667 | .588 | 0.5 | 1.5 | 2.0 | 7.5 | 2.5 | 24.0 |
| vs. PHI | 2 | 36.5 | .528 | .750 | .800 | 1.0 | 0.0 | 3.5 | 3.5 | 5.5 | 24.5 |
| vs. TOR | 2 | 33.0 | .511 | .500 | .800 | 1.5 | 0.5 | 1.5 | 4.0 | 5.0 | 27.5 |
| vs. CHI | 2 | 34.5 | .375 | .143 | .850 | 0.0 | 0.0 | 2.5 | 2.5 | 5.0 | 24.0 |
| vs. CLE | 2 | 32.5 | .528 | .167 | .909 | 1.5 | 0.0 | 3.0 | 3.5 | 8.5 | 24.5 |
| vs. DET | 2 | 39.0 | .457 | .500 | .789 | 2.0 | 1.0 | 1.5 | 5.0 | 6.5 | 25.0 |
| vs. IND | 2 | 36.0 | .432 | .333 | .762 | 0.5 | 1.0 | 3.5 | 3.5 | 8.5 | 28.5 |
| vs. MIL | 2 | 33.5 | .606 | .500 | .867 | 1.5 | 0.5 | 5.0 | 2.5 | 8.5 | 27.0 |
| vs. ATL | 1 | 43.0 | .583 | .000 | .667 | 2.0 | 0.0 | 6.0 | 4.0 | 11.0 | 36.0 |
| vs. CHA | 2 | 38.5 | .568 | .000 | .720 | 0.5 | 0.5 | 2.5 | 2.5 | 8.5 | 30.0 |
| vs. MIA | 2 | 33.5 | .500 | .400 | .800 | 1.5 | 0.5 | 2.0 | 3.5 | 8.5 | 26.0 |
| vs. ORL | 2 | 37.5 | .513 | .714 | .792 | 0.5 | 0.5 | 2.5 | 1.5 | 8.5 | 32.0 |
| vs. WAS | 2 | 37.0 | .673 | .833 | 1.000 | 2.5 | 0.0 | 2.0 | 3.5 | 4.5 | 40.5 |
| vs. DAL | 2 | 37.0 | .400 | .000 | .652 | 1.5 | 0.0 | 2.0 | 5.5 | 8.0 | 27.5 |
| vs. HOU | 4 | 37.3 | .373 | .167 | .700 | 1.5 | 0.8 | 3.5 | 2.0 | 9.5 | 21.0 |
| vs. MEM | 3 | 28.3 | .514 | .429 | .813 | 1.7 | 0.0 | 2.7 | 3.7 | 9.3 | 18.0 |
| vs. NO | 2 | 40.5 | .346 | .333 | .789 | 1.0 | 0.0 | 3.5 | 1.0 | 6.5 | 26.0 |
| vs. SA | 4 | 38.0 | .453 | .250 | .696 | 1.0 | 0.3 | 3.0 | 4.3 | 8.3 | 18.8 |
| vs. DEN | -- No Results -- | ||||||||||
| vs. MIN | 4 | 40.0 | .494 | .222 | .889 | 1.0 | 0.8 | 5.3 | 4.0 | 6.5 | 29.0 |
| vs. POR | 4 | 40.8 | .447 | .273 | .794 | 1.0 | 0.3 | 3.5 | 3.3 | 8.8 | 26.5 |
| vs. OKC | 4 | 35.8 | .543 | .385 | .826 | 1.5 | 0.8 | 2.5 | 3.8 | 6.0 | 28.0 |
| vs. UTA | 4 | 36.3 | .493 | .556 | .781 | 1.0 | 1.0 | 3.3 | 2.8 | 5.3 | 24.5 |
| vs. GS | 4 | 38.8 | .560 | .200 | .875 | 2.3 | 0.8 | 5.0 | 2.5 | 8.5 | 26.5 |
| vs. LAC | 4 | 35.5 | .513 | .333 | .800 | 1.5 | 0.5 | 2.3 | 4.3 | 6.5 | 28.5 |
| vs. LAL | 7 | 34.1 | .423 | .167 | .829 | 1.1 | 0.1 | 3.4 | 2.1 | 7.7 | 21.7 |
| vs. PHX | 4 | 35.3 | .479 | .000 | .641 | 0.8 | 0.5 | 4.0 | 2.5 | 11.5 | 23.3 |
| vs. SAC | 3 | 39.7 | .574 | .300 | 1.000 | 1.3 | 1.7 | 3.7 | 2.3 | 10.0 | 30.3 |



