What NBA Teams Have to be Thankful For
Andre Iguodala | SG | Philadelphia 76ers
|
Andre Iguodala Rumors Born: 1984-01-28 Height: 6-7 Weight: 217 College: University of Arizona Drafted: 2004, Round 1, Pick 9 |
Last 5 Games
|
||||||||
Andre Iguodala - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 82 | 39.8 | 542 | 1147 | .473 | 80 | 261 | .307 | 377 | 521 | .724 | 18.8 |
Andre Iguodala - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 471 | 5.7 | 434 | 5.3 | 131 | 1.6 | 36 | 0.4 | 222 | 2.7 | 152 | 1.9 |
Andre Iguodala - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 4 | 38.0 | .467 | .077 | .619 | 2.5 | 1.0 | 3.3 | 4.8 | 4.8 | 17.5 |
| vs. NJ | 4 | 39.8 | .362 | .267 | .743 | 0.8 | 0.5 | 2.8 | 4.0 | 8.0 | 16.0 |
| vs. NY | 4 | 40.5 | .500 | .333 | .593 | 2.0 | 0.3 | 2.0 | 5.8 | 7.5 | 18.5 |
| vs. PHI | -- No Results -- | ||||||||||
| vs. TOR | 4 | 39.8 | .404 | .313 | .759 | 0.8 | 0.3 | 3.8 | 7.8 | 5.5 | 17.3 |
| vs. CHI | 4 | 40.8 | .524 | .286 | .563 | 0.8 | 0.5 | 2.5 | 6.5 | 6.3 | 19.3 |
| vs. CLE | 4 | 43.0 | .615 | .364 | .806 | 1.5 | 0.0 | 2.3 | 4.3 | 6.3 | 23.3 |
| vs. DET | 3 | 42.0 | .571 | .333 | .867 | 1.0 | 0.7 | 2.7 | 3.7 | 8.0 | 24.0 |
| vs. IND | 4 | 41.3 | .435 | .000 | .786 | 2.0 | 0.8 | 3.0 | 7.0 | 7.3 | 19.0 |
| vs. MIL | 3 | 39.3 | .310 | .000 | .720 | 2.3 | 0.0 | 3.3 | 5.7 | 5.0 | 14.7 |
| vs. ATL | 3 | 43.0 | .538 | .400 | .824 | 2.3 | 0.3 | 4.0 | 7.0 | 4.3 | 20.7 |
| vs. CHA | 4 | 40.3 | .429 | .333 | .750 | 2.0 | 0.8 | 0.8 | 4.0 | 3.5 | 18.3 |
| vs. MIA | 4 | 36.8 | .340 | .250 | .625 | 1.3 | 0.5 | 2.8 | 4.8 | 3.8 | 12.3 |
| vs. ORL | 3 | 41.0 | .370 | .364 | .810 | 1.0 | 0.0 | 3.0 | 6.3 | 7.3 | 18.3 |
| vs. WAS | 4 | 39.5 | .521 | .455 | .679 | 2.0 | 0.0 | 2.8 | 5.8 | 6.8 | 18.5 |
| vs. DAL | 2 | 42.5 | .469 | .714 | .833 | 2.0 | 0.0 | 2.5 | 3.0 | 8.0 | 20.0 |
| vs. HOU | 2 | 38.5 | .556 | .143 | .636 | 2.0 | 0.5 | 3.5 | 2.0 | 3.0 | 24.0 |
| vs. MEM | 2 | 43.0 | .533 | .222 | .615 | 1.0 | 0.0 | 1.5 | 3.5 | 3.5 | 21.0 |
| vs. NO | 2 | 42.0 | .563 | .375 | .800 | 1.5 | 0.5 | 4.0 | 5.5 | 4.5 | 23.5 |
| vs. SA | 2 | 37.0 | .654 | .333 | .909 | 1.0 | 0.0 | 2.5 | 8.0 | 6.5 | 23.0 |
| vs. DEN | 2 | 36.5 | .476 | .667 | .667 | 2.5 | 1.5 | 3.5 | 4.0 | 2.5 | 17.0 |
| vs. MIN | 2 | 40.0 | .345 | .273 | .600 | 1.0 | 0.0 | 2.5 | 6.0 | 8.0 | 16.0 |
| vs. POR | 2 | 41.5 | .567 | .667 | .824 | 1.5 | 1.0 | 2.5 | 5.5 | 3.5 | 27.0 |
| vs. OKC | 2 | 36.5 | .400 | .200 | .500 | 1.0 | 1.0 | 3.0 | 4.0 | 6.5 | 12.0 |
| vs. UTA | 2 | 41.0 | .478 | .200 | .692 | 2.0 | 0.5 | 3.5 | 4.5 | 8.0 | 16.0 |
| vs. GS | 2 | 34.0 | .355 | .500 | .750 | 1.0 | 0.5 | 2.0 | 5.0 | 5.0 | 17.0 |
| vs. LAC | 2 | 40.5 | .429 | .000 | .750 | 3.0 | 0.5 | 3.0 | 9.5 | 6.5 | 21.0 |
| vs. LAL | 2 | 44.0 | .486 | .100 | .700 | 2.0 | 0.5 | 2.0 | 3.5 | 3.5 | 22.0 |
| vs. PHX | 2 | 39.5 | .458 | .000 | .846 | 1.0 | 0.0 | 2.0 | 7.0 | 4.5 | 16.5 |
| vs. SAC | 2 | 29.5 | .737 | .600 | .667 | 2.0 | 1.0 | 2.0 | 3.0 | 6.0 | 18.5 |


