Amare Stoudemire | C | Phoenix Suns
|
Amare Stoudemire Rumors Amare Stoudemire Posters Born: 1982-11-16 Height: 6-10 Weight: 245 College: Drafted: 2002, Round 1, Pick 9 |
Last 5 Games
|
||||||||
Amare Stoudemire - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 79 | 33.9 | 714 | 1211 | .590 | 5 | 31 | .161 | 556 | 691 | .805 | 25.2 |
Amare Stoudemire - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 719 | 9.1 | 118 | 1.5 | 64 | 0.8 | 163 | 2.1 | 174 | 2.2 | 294 | 3.7 |
Amare Stoudemire - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 2 | 40.5 | .538 | .857 | 0.0 | 2.0 | 3.5 | 2.0 | 6.0 | 30.0 | |
| vs. NJ | 2 | 38.5 | .742 | .000 | .682 | 2.0 | 2.0 | 2.5 | 1.5 | 12.0 | 30.5 |
| vs. NY | 2 | 33.5 | .645 | .500 | .765 | 1.0 | 2.5 | 1.0 | 2.0 | 12.0 | 27.0 |
| vs. PHI | 2 | 35.0 | .541 | .000 | 1.000 | 0.0 | 3.0 | 1.5 | 1.5 | 9.0 | 24.0 |
| vs. TOR | 2 | 35.5 | .690 | .000 | .813 | 0.5 | 1.0 | 1.5 | 1.5 | 8.5 | 26.5 |
| vs. CHI | 2 | 31.5 | .560 | .000 | .667 | 0.0 | 4.5 | 2.0 | 0.5 | 6.0 | 19.0 |
| vs. CLE | 1 | 41.0 | .583 | .800 | 1.0 | 3.0 | 4.0 | 0.0 | 6.0 | 22.0 | |
| vs. DET | 2 | 38.0 | .487 | .000 | .929 | 0.5 | 1.0 | 2.0 | 4.0 | 4.0 | 32.0 |
| vs. IND | 2 | 35.0 | .611 | .852 | 0.5 | 1.0 | 2.5 | 2.0 | 12.0 | 33.5 | |
| vs. MIL | 2 | 40.0 | .750 | .000 | .824 | 1.0 | 2.5 | 2.0 | 2.0 | 10.0 | 25.0 |
| vs. ATL | 1 | 28.0 | .909 | .800 | 2.0 | 4.0 | 0.0 | 1.0 | 7.0 | 24.0 | |
| vs. CHA | 1 | 32.0 | .636 | .833 | 1.0 | 4.0 | 1.0 | 1.0 | 11.0 | 24.0 | |
| vs. MIA | 2 | 28.0 | .458 | .000 | .750 | 1.5 | 1.5 | 0.5 | 1.0 | 6.0 | 14.0 |
| vs. ORL | 2 | 28.5 | .560 | .000 | .500 | 0.0 | 1.5 | 2.5 | 0.5 | 8.0 | 16.0 |
| vs. WAS | 2 | 38.0 | .710 | 1.000 | .813 | 1.0 | 3.0 | 1.5 | 1.5 | 10.5 | 29.0 |
| vs. DAL | 3 | 35.3 | .517 | .833 | 0.7 | 2.3 | 2.0 | 1.0 | 5.7 | 27.3 | |
| vs. HOU | 4 | 37.0 | .600 | .000 | .935 | 1.0 | 2.0 | 3.0 | 0.5 | 11.5 | 30.3 |
| vs. MEM | 3 | 32.7 | .767 | .941 | 0.7 | 0.0 | 2.0 | 3.0 | 10.3 | 27.3 | |
| vs. NO | 4 | 39.0 | .508 | .400 | .862 | 0.3 | 3.8 | 2.3 | 2.3 | 12.5 | 22.8 |
| vs. SA | 9 | 36.7 | .493 | .167 | .650 | 1.2 | 2.6 | 2.7 | 1.0 | 8.3 | 20.7 |
| vs. DEN | 4 | 34.0 | .603 | .844 | 1.3 | 1.0 | 3.3 | 1.8 | 10.0 | 27.0 | |
| vs. MIN | 4 | 31.3 | .684 | .000 | .783 | 0.8 | 1.5 | 2.0 | 1.5 | 7.8 | 24.0 |
| vs. POR | 3 | 26.0 | .476 | .826 | 1.7 | 1.0 | 2.0 | 1.3 | 5.3 | 19.7 | |
| vs. OKC | 4 | 36.8 | .548 | .500 | .778 | 0.5 | 1.5 | 4.3 | 1.8 | 9.5 | 29.0 |
| vs. UTA | 3 | 35.7 | .509 | .000 | .786 | 1.0 | 3.3 | 2.7 | 1.7 | 10.3 | 25.3 |
| vs. GS | 4 | 33.8 | .661 | .000 | .800 | 0.3 | 1.3 | 1.8 | 2.0 | 9.5 | 27.5 |
| vs. LAC | 4 | 31.5 | .657 | .000 | .778 | 0.8 | 2.3 | 2.0 | 1.5 | 11.0 | 29.0 |
| vs. LAL | 4 | 31.8 | .466 | .000 | .862 | 1.3 | 2.5 | 1.5 | 0.8 | 7.3 | 19.8 |
| vs. PHX | -- No Results -- | ||||||||||
| vs. SAC | 4 | 29.0 | .597 | .634 | 1.0 | 1.8 | 1.8 | 0.0 | 11.5 | 25.0 | |



