Allen Iverson | PG | Denver Nuggets
|
Allen Iverson Rumors Allen Iverson Posters Born: 1975-06-07 Height: 6-0 Weight: 165 College: Georgetown University Drafted: 1996, Round 1, Pick 1 |
Last 5 Games
|
||||||||
Allen Iverson - Shooting Stats
| G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FTM | FTA | FT% | PPG |
| 82 | 41.8 | 712 | 1556 | .458 | 95 | 275 | .345 | 645 | 797 | .809 | 26.4 |
Allen Iverson - More Stats
| RBS | RPG | AST | APG | STL | SPG | BLK | BPG | TURNS | TPG | FOUL | FPG |
| 243 | 3.0 | 586 | 7.1 | 160 | 2.0 | 12 | 0.1 | 246 | 3.0 | 109 | 1.3 |
Allen Iverson - Splits
| OPP | G | MPG | FG% | 3P% | FT% | SPG | BPG | TPG | APG | RPG | PPG |
| vs. BOS | 2 | 39.0 | .481 | .286 | .710 | 1.5 | 0.0 | 4.0 | 6.5 | 3.5 | 25.0 |
| vs. NJ | 2 | 44.0 | .410 | .250 | .885 | 3.5 | 0.0 | 1.5 | 7.0 | 1.5 | 28.0 |
| vs. NY | 2 | 40.0 | .571 | .400 | .722 | 2.0 | 0.0 | 3.5 | 4.5 | 2.5 | 27.5 |
| vs. PHI | 2 | 43.5 | .551 | .545 | .769 | 2.0 | 0.5 | 2.5 | 8.0 | 1.5 | 35.0 |
| vs. TOR | 2 | 37.5 | .714 | .556 | .905 | 1.0 | 0.5 | 3.0 | 5.5 | 1.0 | 32.0 |
| vs. CHI | 2 | 39.5 | .533 | .000 | .905 | 1.5 | 0.0 | 4.0 | 7.5 | 2.5 | 25.5 |
| vs. CLE | 2 | 36.0 | .605 | .571 | .857 | 2.0 | 0.0 | 2.0 | 10.5 | 2.0 | 31.0 |
| vs. DET | 2 | 43.0 | .400 | .333 | .846 | 2.5 | 0.0 | 2.5 | 9.0 | 3.0 | 24.0 |
| vs. IND | 2 | 44.5 | .342 | .417 | .846 | 3.0 | 0.5 | 3.5 | 9.0 | 6.0 | 26.5 |
| vs. MIL | 2 | 39.5 | .463 | .000 | .857 | 1.5 | 0.0 | 2.0 | 5.5 | 1.5 | 25.0 |
| vs. ATL | 2 | 44.5 | .385 | .444 | .759 | 1.5 | 0.5 | 3.5 | 5.0 | 1.0 | 28.0 |
| vs. CHA | 2 | 44.0 | .385 | .000 | .850 | 3.0 | 0.0 | 1.0 | 9.5 | 4.0 | 23.5 |
| vs. MIA | 2 | 42.5 | .359 | .500 | 1.000 | 0.5 | 0.0 | 1.5 | 6.0 | 3.5 | 18.0 |
| vs. ORL | 2 | 43.5 | .355 | .250 | .731 | 1.0 | 1.0 | 3.0 | 10.0 | 3.0 | 21.0 |
| vs. WAS | 2 | 39.5 | .545 | .250 | .889 | 1.0 | 0.0 | 5.5 | 9.5 | 3.0 | 16.5 |
| vs. DAL | 3 | 43.7 | .526 | .750 | .813 | 3.3 | 0.0 | 4.0 | 8.7 | 2.3 | 29.7 |
| vs. HOU | 4 | 44.0 | .456 | .133 | .714 | 2.8 | 0.3 | 3.0 | 5.0 | 4.5 | 26.0 |
| vs. MEM | 4 | 35.0 | .414 | .267 | .806 | 1.8 | 0.0 | 1.5 | 7.3 | 1.5 | 21.8 |
| vs. NO | 3 | 43.3 | .421 | .231 | .944 | 2.0 | 0.0 | 3.7 | 7.3 | 3.0 | 22.7 |
| vs. SA | 4 | 44.0 | .500 | .500 | .861 | 1.3 | 0.3 | 3.0 | 5.3 | 2.5 | 29.0 |
| vs. DEN | -- No Results -- | ||||||||||
| vs. MIN | 4 | 40.8 | .370 | .389 | .863 | 1.5 | 0.3 | 2.0 | 6.8 | 3.3 | 26.3 |
| vs. POR | 4 | 43.8 | .421 | .389 | .909 | 2.3 | 0.3 | 2.5 | 6.0 | 3.5 | 29.3 |
| vs. OKC | 4 | 38.5 | .493 | .313 | .771 | 3.0 | 0.0 | 4.3 | 9.8 | 3.5 | 26.5 |
| vs. UTA | 4 | 41.3 | .468 | .438 | .712 | 2.0 | 0.0 | 3.5 | 6.3 | 2.8 | 29.5 |
| vs. GS | 4 | 45.3 | .405 | .364 | .778 | 2.5 | 0.0 | 3.5 | 7.0 | 4.5 | 24.8 |
| vs. LAC | 4 | 42.3 | .482 | .167 | .769 | 1.5 | 0.0 | 3.5 | 7.8 | 4.8 | 28.5 |
| vs. LAL | 7 | 40.6 | .464 | .167 | .708 | 1.3 | 0.1 | 2.4 | 5.6 | 3.0 | 27.7 |
| vs. PHX | 4 | 41.5 | .488 | .500 | .816 | 1.3 | 0.0 | 2.5 | 6.3 | 2.0 | 28.8 |
| vs. SAC | 3 | 44.0 | .354 | .294 | .900 | 1.7 | 0.7 | 3.0 | 7.3 | 2.7 | 19.0 |



