WordPress database error: [Got error 134 from storage engine]
SELECT autoload FROM wp_options WHERE option_name = 'rewrite_rules'
WordPress database error: [Got error 134 from storage engine]
SELECT option_value FROM wp_options WHERE option_name = 'rewrite_rules' LIMIT 1
WordPress database error: [Duplicate entry 'rewrite_rules' for key 2]
INSERT INTO `wp_options` (`option_name`, `option_value`, `autoload`) VALUES ('rewrite_rules', 'a:75:{s:16:\"forum/([^/]+)/?$\";s:45:\"index.php?pagename=forum&sf_forum=$matches[1]\";s:30:\"forum/([^/]+)/page-([0-9]+)/?$\";s:65:\"index.php?pagename=forum&sf_forum=$matches[1]&sf_page=$matches[2]\";s:24:\"forum/([^/]+)/([^/]+)/?$\";s:66:\"index.php?pagename=forum&sf_forum=$matches[1]&sf_topic=$matches[2]\";s:38:\"forum/([^/]+)/([^/]+)/page-([0-9]+)/?$\";s:86:\"index.php?pagename=forum&sf_forum=$matches[1]&sf_topic=$matches[2]&sf_page=$matches[3]\";s:52:\"forum/([^/]+)/([^/]+)/page-([0-9]+)/post-([0-9]+)/?$\";s:106:\"index.php?pagename=forum&sf_forum=$matches[1]&sf_topic=$matches[2]&sf_page=$matches[3]&sf_post=$matches[4]\";s:12:\"robots\\.txt$\";s:18:\"index.php?robots=1\";s:14:\".*wp-atom.php$\";s:19:\"index.php?feed=atom\";s:13:\".*wp-rdf.php$\";s:18:\"index.php?feed=rdf\";s:13:\".*wp-rss.php$\";s:18:\"index.php?feed=rss\";s:14:\".*wp-rss2.php$\";s:19:\"index.php?feed=rss2\";s:14:\".*wp-feed.php$\";s:19:\"index.php?feed=feed\";s:22:\".*wp-commentsrss2.php$\";s:34:\"index.php?feed=rss2&withcomments=1\";s:32:\"feed/(feed|rdf|rss|rss2|atom)/?$\";s:27:\"index.php?&feed=$matches[1]\";s:27:\"(feed|rdf|rss|rss2|atom)/?$\";s:27:\"index.php?&feed=$matches[1]\";s:20:\"page/?([0-9]{1,})/?$\";s:28:\"index.php?&paged=$matches[1]\";s:41:\"comments/feed/(feed|rdf|rss|rss2|atom)/?$\";s:42:\"index.php?&feed=$matches[1]&withcomments=1\";s:36:\"comments/(feed|rdf|rss|rss2|atom)/?$\";s:42:\"index.php?&feed=$matches[1]&withcomments=1\";s:29:\"comments/page/?([0-9]{1,})/?$\";s:28:\"index.php?&paged=$matches[1]\";s:44:\"search/(.+)/feed/(feed|rdf|rss|rss2|atom)/?$\";s:40:\"index.php?s=$matches[1]&feed=$matches[2]\";s:39:\"search/(.+)/(feed|rdf|rss|rss2|atom)/?$\";s:40:\"index.php?s=$matches[1]&feed=$matches[2]\";s:32:\"search/(.+)/page/?([0-9]{1,})/?$\";s:41:\"index.php?s=$matches[1]&paged=$matches[2]\";s:14:\"search/(.+)/?$\";s:23:\"index.php?s=$matches[1]\";s:47:\"category/(.+?)/feed/(feed|rdf|rss|rss2|atom)/?$\";s:52:\"index.php?category_name=$matches[1]&feed=$matches[2]\";s:42:\"category/(.+?)/(feed|rdf|rss|rss2|atom)/?$\";s:52:\"index.php?category_name=$matches[1]&feed=$matches[2]\";s:35:\"category/(.+?)/page/?([0-9]{1,})/?$\";s:53:\"index.php?category_name=$matches[1]&paged=$matches[2]\";s:17:\"category/(.+?)/?$\";s:35:\"index.php?category_name=$matches[1]\";s:42:\"tag/(.+?)/feed/(feed|rdf|rss|rss2|atom)/?$\";s:42:\"index.php?tag=$matches[1]&feed=$matches[2]\";s:37:\"tag/(.+?)/(feed|rdf|rss|rss2|atom)/?$\";s:42:\"index.php?tag=$matches[1]&feed=$matches[2]\";s:30:\"tag/(.+?)/page/?([0-9]{1,})/?$\";s:43:\"index.php?tag=$matches[1]&paged=$matches[2]\";s:12:\"tag/(.+?)/?$\";s:25:\"index.php?tag=$matches[1]\";s:47:\"author/([^/]+)/feed/(feed|rdf|rss|rss2|atom)/?$\";s:50:\"index.php?author_name=$matches[1]&feed=$matches[2]\";s:42:\"author/([^/]+)/(feed|rdf|rss|rss2|atom)/?$\";s:50:\"index.php?author_name=$matches[1]&feed=$matches[2]\";s:35:\"author/([^/]+)/page/?([0-9]{1,})/?$\";s:51:\"index.php?author_name=$matches[1]&paged=$matches[2]\";s:17:\"author/([^/]+)/?$\";s:33:\"index.php?author_name=$matches[1]\";s:69:\"([0-9]{4})/([0-9]{1,2})/([0-9]{1,2})/feed/(feed|rdf|rss|rss2|atom)/?$\";s:80:\"index.php?year=$matches[1]&monthnum=$matches[2]&day=$matches[3]&feed=$matches[4]\";s:64:\"([0-9]{4})/([0-9]{1,2})/([0-9]{1,2})/(feed|rdf|rss|rss2|atom)/?$\";s:80:\"index.php?year=$matches[1]&monthnum=$matches[2]&day=$matches[3]&feed=$matches[4]\";s:57:\"([0-9]{4})/([0-9]{1,2})/([0-9]{1,2})/page/?([0-9]{1,})/?$\";s:81:\"index.php?year=$matches[1]&monthnum=$matches[2]&day=$matches[3]&paged=$matches[4]\";s:39:\"([0-9]{4})/([0-9]{1,2})/([0-9]{1,2})/?$\";s:63:\"index.php?year=$matches[1]&monthnum=$matches[2]&day=$matches[3]\";s:56:\"([0-9]{4})/([0-9]{1,2})/feed/(feed|rdf|rss|rss2|atom)/?$\";s:64:\"index.php?year=$matches[1]&monthnum=$matches[2]&feed=$matches[3]\";s:51:\"([0-9]{4})/([0-9]{1,2})/(feed|rdf|rss|rss2|atom)/?$\";s:64:\"index.php?year=$matches[1]&monthnum=$matches[2]&feed=$matches[3]\";s:44:\"([0-9]{4})/([0-9]{1,2})/page/?([0-9]{1,})/?$\";s:65:\"index.php?year=$matches[1]&monthnum=$matches[2]&paged=$matches[3]\";s:26:\"([0-9]{4})/([0-9]{1,2})/?$\";s:47:\"index.php?year=$matches[1]&monthnum=$matches[2]\";s:43:\"([0-9]{4})/feed/(feed|rdf|rss|rss2|atom)/?$\";s:43:\"index.php?year=$matches[1]&feed=$matches[2]\";s:38:\"([0-9]{4})/(feed|rdf|rss|rss2|atom)/?$\";s:43:\"index.php?year=$matches[1]&feed=$matches[2]\";s:31:\"([0-9]{4})/page/?([0-9]{1,})/?$\";s:44:\"index.php?year=$matches[1]&paged=$matches[2]\";s:13:\"([0-9]{4})/?$\";s:26:\"index.php?year=$matches[1]\";s:47:\"[0-9]{4}/[0-9]{1,2}/[^/]+/attachment/([^/]+)/?$\";s:32:\"index.php?attachment=$matches[1]\";s:57:\"[0-9]{4}/[0-9]{1,2}/[^/]+/attachment/([^/]+)/trackback/?$\";s:37:\"index.php?attachment=$matches[1]&tb=1\";s:77:\"[0-9]{4}/[0-9]{1,2}/[^/]+/attachment/([^/]+)/feed/(feed|rdf|rss|rss2|atom)/?$\";s:49:\"index.php?attachment=$matches[1]&feed=$matches[2]\";s:72:\"[0-9]{4}/[0-9]{1,2}/[^/]+/attachment/([^/]+)/(feed|rdf|rss|rss2|atom)/?$\";s:49:\"index.php?attachment=$matches[1]&feed=$matches[2]\";s:72:\"[0-9]{4}/[0-9]{1,2}/[^/]+/attachment/([^/]+)/comment-page-([0-9]{1,})/?$\";s:50:\"index.php?attachment=$matches[1]&cpage=$matches[2]\";s:44:\"([0-9]{4})/([0-9]{1,2})/([^/]+)/trackback/?$\";s:69:\"index.php?year=$matches[1]&monthnum=$matches[2]&name=$matches[3]&tb=1\";s:64:\"([0-9]{4})/([0-9]{1,2})/([^/]+)/feed/(feed|rdf|rss|rss2|atom)/?$\";s:81:\"index.php?year=$matches[1]&monthnum=$matches[2]&name=$matches[3]&feed=$matches[4]\";s:59:\"([0-9]{4})/([0-9]{1,2})/([^/]+)/(feed|rdf|rss|rss2|atom)/?$\";s:81:\"index.php?year=$matches[1]&monthnum=$matches[2]&name=$matches[3]&feed=$matches[4]\";s:52:\"([0-9]{4})/([0-9]{1,2})/([^/]+)/page/?([0-9]{1,})/?$\";s:82:\"index.php?year=$matches[1]&monthnum=$matches[2]&name=$matches[3]&paged=$matches[4]\";s:59:\"([0-9]{4})/([0-9]{1,2})/([^/]+)/comment-page-([0-9]{1,})/?$\";s:82:\"index.php?year=$matches[1]&monthnum=$matches[2]&name=$matches[3]&cpage=$matches[4]\";s:44:\"([0-9]{4})/([0-9]{1,2})/([^/]+)(/[0-9]+)?/?$\";s:81:\"index.php?year=$matches[1]&monthnum=$matches[2]&name=$matches[3]&page=$matches[4]\";s:36:\"[0-9]{4}/[0-9]{1,2}/[^/]+/([^/]+)/?$\";s:32:\"index.php?attachment=$matches[1]\";s:46:\"[0-9]{4}/[0-9]{1,2}/[^/]+/([^/]+)/trackback/?$\";s:37:\"index.php?attachment=$matches[1]&tb=1\";s:66:\"[0-9]{4}/[0-9]{1,2}/[^/]+/([^/]+)/feed/(feed|rdf|rss|rss2|atom)/?$\";s:49:\"index.php?attachment=$matches[1]&feed=$matches[2]\";s:61:\"[0-9]{4}/[0-9]{1,2}/[^/]+/([^/]+)/(feed|rdf|rss|rss2|atom)/?$\";s:49:\"index.php?attachment=$matches[1]&feed=$matches[2]\";s:61:\"[0-9]{4}/[0-9]{1,2}/[^/]+/([^/]+)/comment-page-([0-9]{1,})/?$\";s:50:\"index.php?attachment=$matches[1]&cpage=$matches[2]\";s:51:\"([0-9]{4})/([0-9]{1,2})/comment-page-([0-9]{1,})/?$\";s:65:\"index.php?year=$matches[1]&monthnum=$matches[2]&cpage=$matches[3]\";s:38:\"([0-9]{4})/comment-page-([0-9]{1,})/?$\";s:44:\"index.php?year=$matches[1]&cpage=$matches[2]\";s:25:\".+?/attachment/([^/]+)/?$\";s:32:\"index.php?attachment=$matches[1]\";s:35:\".+?/attachment/([^/]+)/trackback/?$\";s:37:\"index.php?attachment=$matches[1]&tb=1\";s:55:\".+?/attachment/([^/]+)/feed/(feed|rdf|rss|rss2|atom)/?$\";s:49:\"index.php?attachment=$matches[1]&feed=$matches[2]\";s:50:\".+?/attachment/([^/]+)/(feed|rdf|rss|rss2|atom)/?$\";s:49:\"index.php?attachment=$matches[1]&feed=$matches[2]\";s:50:\".+?/attachment/([^/]+)/comment-page-([0-9]{1,})/?$\";s:50:\"index.php?attachment=$matches[1]&cpage=$matches[2]\";s:18:\"(.+?)/trackback/?$\";s:35:\"index.php?pagename=$matches[1]&tb=1\";s:38:\"(.+?)/feed/(feed|rdf|rss|rss2|atom)/?$\";s:47:\"index.php?pagename=$matches[1]&feed=$matches[2]\";s:33:\"(.+?)/(feed|rdf|rss|rss2|atom)/?$\";s:47:\"index.php?pagename=$matches[1]&feed=$matches[2]\";s:26:\"(.+?)/page/?([0-9]{1,})/?$\";s:48:\"index.php?pagename=$matches[1]&paged=$matches[2]\";s:33:\"(.+?)/comment-page-([0-9]{1,})/?$\";s:48:\"index.php?pagename=$matches[1]&cpage=$matches[2]\";s:18:\"(.+?)(/[0-9]+)?/?$\";s:47:\"index.php?pagename=$matches[1]&page=$matches[2]\";}', 'yes') ON DUPLICATE KEY UPDATE `option_name` = VALUES(`option_name`), `option_value` = VALUES(`option_value`), `autoload` = VALUES(`autoload`)
| Team | Open | Current |
| Los Angeles Lakers | 5/2 | 3/1 |
| Boston Celtics | 7/2 | 7/2 |
| New Orleans Hornets | 7/1 | 6/1 |
| Detroit Pistons | 7/1 | 7/1 |
| Cleveland Cavaliers | 15/1 | 8/1 |
| Houston Rockets | 15/1 | 8/1 |
| San Antonio Spurs | 7/1 | 8/1 |
| Utah Jazz | 12/1 | 10/1 |
| Phoenix Suns | 10/1 | 10/1 |
| Orlando Magic | 15/1 | 15/1 |
| Philadelphia 76ers | 40/1 | 20/1 |
| Toronto Raptors | 25/1 | 20/1 |
| Dallas Mavericks | 15/1 | 20/1 |
| Denver Nuggets | 22/1 | 30/1 |
| Chicago Bulls | 40/1 | 30/1 |
| Portland Trail Blazers | 50/1 | 35/1 |
| Washington Wizards | 30/1 | 40/1 |
| Golden State Warriors | 30/1 | 45/1 |
| Indiana Pacers | 50/1 | 50/1 |
| Los Angeles Clippers | 75/1 | 50/1 |
| Miami Heat | 200/1 | 60/1 |
| Atlanta Hawks | 50/1 | 60/1 |
| Charlotte Bobcats | 75/1 | 60/1 |
| New Jersey Nets | 50/1 | 60/1 |
| Milwaukee Bucks | 150/1 | 75/1 |
| Minnesota Timberwolves | 100/1 | 75/1 |
| New York Knicks | 150/1 | 100/1 |
| Sacramento Kings | 75/1 | 125/1 |
| Oklahoma City Thunder | 250/1 | 250/1 |
| Memphis Grizzlies | 250/1 | 300/1 |
The first thing that stands out is how the Cavs and Rockets have moved from 15/1 championship odds to 8/1 due to their respective acquisitions of Mo Williams and Ron Artest. The Sixers also jumped from 40/1 lucky-to-make-the-playoffs odds to 20/1 longshot odds after acquiring Elton Brand.
If you want to put your money where your mouth is, click here to bet.
]]>The champagne isn’t even flat yet and we’ve got the 2009 NBA Finals Odds to take a look at:
Boston Celtics 7/2
Los Angeles Lakers 5/1
Detroit Pistons 6/1
San Antonio Spurs 8/1
New Orleans Hornets 11/1
Orlando Magic 14/1
Houston Rockets 15/1
Utah Jazz 15/1
Cleveland Cavaliers 16/1
Chicago Bulls 20/1
Phoenix Suns 20/1
Dallas Mavericks 25/1
Denver Nuggets 25/1
Portland Trailblazers 25/1
Washington Wizards 25/1
Golden State Warriors 40/1
Miami Heat 40/1
Atlanta Hawks 50/1
Charlotte Bobcats 50/1
New Jersey Nets 50/1
New York Knicks 50/1
Philadelphia 76ers 50/1
Toronto Raptors 50/1
Indiana Pacers 75/1
Los Angeles Clippers 100/1
Memphis Grizzlies 100/1
Milwaukee Bucks 100/1
Minnesota Timberwolves 100/1
Sacramento Kings 100/1
Seattle Supersonics 100/1
I wonder what the Celtics were this time last year?
For the risk-inclined, click here to bet on the 2009 NBA Finals.
]]>