NBA Rumors
- Ariza's move to Houston was about respect
- Iverson tells Grizzlies he'd like to play in Memphis
- Knicks offer Kidd $12 million less than Mavericks
- Shaq arrives in Cleveland talking big
- Rockets, Ariza agree on multiyear deal
- Celtics offer Rasheed Wallace a contract, want quick answer
- Milwaukee officials meet with Josh Childress
- Celts offer Rasheed Wallace deal
- [More NBA Rumors]
PTS
| Player | Team | G | Pts | PPG | ||
RBS
| Player | Team | G | Rbs | RPG | ||
AST
| Player | Team | G | Ast | APG | ||
STL
| Player | Team | G | Stl | SPG | ||
BLK
| Player | Team | G | Blk | BPG | ||
4/18
| Matchup | Score | Money | Line |
| Pistons | 3:10 | OFF | 175 |
| Cavaliers | OFF | -12 | |
| Mavericks | 8:10 | 160 | 185.5 |
| Spurs | -180 | -4 | |
| Rockets | 10:40 | 165 | 182 |
| Trail Blazers | -190 | -4.5 | |
| Bulls | 12:40 | 350 | 196.5 |
| Celtics | -450 | -8.5 |
4/19
| Matchup | Score | Money | Line | Bet |
| Jazz | 3:10 | 600 | 210 | Bet |
| Lakers | -800 | -11 | Tix | |
| 76ers | 5:40 | 410 | 190.5 | Bet |
| Magic | -520 | -9.5 | Tix | |
| Heat | 8:10 | 180 | 186.5 | Bet |
| Hawks | -220 | -5 | Tix | |
| Hornets | 10:40 | 220 | 194.5 | Bet |
| Nuggets | -260 | -6 | Tix |
4/15
| Matchup | Time | Money | Line | Bet |
| 76ers | 111 | -150 | 185 | Bet |
| Cavaliers | 110 | 130 | 3 | Tix |
| Hornets | 98 | 380 | 176 | Bet |
| Spurs | 105 | -480 | -9 | Tix |
| Raptors | 109 | 450 | 214.5 | Bet |
| Bulls | 98 | -600 | -10 | Tix |
| Kings | 97 | 280 | 209.5 | Bet |
| Timberwolves | 90 | -340 | -7.5 | Tix |
| Hawks | 90 | 310 | 189 | Bet |
| Grizzlies | 98 | -380 | -8 | Tix |
| Rockets | 84 | OFF | 190 | Bet |
| Mavericks | 95 | OFF | Tix | |
| Nets | 73 | 220 | 211.5 | Bet |
| Knicks | 102 | -260 | -6 | Tix |
| Pistons | 96 | -130 | 181 | Bet |
| Heat | 102 | 110 | 2 | Tix |
| Wizards | 107 | 165 | 192 | Bet |
| Celtics | 115 | -190 | -4.5 | Tix |
| Bobcats | 73 | 150 | 184 | Bet |
| Magic | 98 | -170 | -4 | Tix |
| Bucks | 108 | 325 | 223 | Bet |
| Pacers | 115 | -410 | -8.5 | Tix |
| Warriors | 113 | 425 | 239 | Bet |
| Suns | 117 | -550 | -9.5 | Tix |
| Thunder | 126 | 110 | 196 | Bet |
| Clippers | 85 | -130 | -2 | Tix |
| Nuggets | 76 | 320 | 199 | Bet |
| Trail Blazers | 104 | -400 | -8.5 | Tix |
The Word
NBA Power Rankings - Week 18
Are the Lakers the clear favorite now? After sweeping the Celtics and Cavs, we’re starting to think so, despite the injury to Andrew Bynum. One team we... Read more »
NBA Power Rankings - Week 16
It’s easy to pick numero uno this week with the Lakers winning both at Boston and Cleveland last week, but how are the other top teams going to shake out? ... Read more »
Pick of the Week: Lakers (+4.5) at Cavs
We had to pick this game this week, it’s such a great matchup. The Lakers are rolling having just won at Boston and we expect they will take care of business... Read more »
Pick of the Week: Boston (-13.5) vs. Minnesota
Last week’s pick did of the Kings covering as 9 point underdogs in Toronto didn’t work out for us, but we’re still 7-3 on the season! This week... Read more »
NBA Power Rankings - Week 14
The Celtics have won 8 straight…do they really want to sign Stephon Marbury?!? Meanwhile, the Grizzlies have put together an impressive 9 game losing streak. ... Read more »
Pick of the Week: Sacramento (+9) at Toronto
Last week’s pick of San Antonio, a 3-point favorite, over Chicago was correct bringing Pick of the Week’s record to 7-2! We’re not perfect, but... Read more »
NBA Power Rankings - Week 13
It’s getting interested at the bottom of the standings as the Wizards are closing in on the Thunder for league’s worst record. Meanwhile, at the top,... Read more »
Pick of the Week: San Antonio (-3) at Chicago
Pick of the Week is 6-2 now and this week we’re taking San Antonio as a 3-point road favorite in Chicago. The Spurs let us down last time, but we like the... Read more »

